Tamil Nadu Assembly Election 2026
Candidates Election Expenditure-2026
| Sl.No | Name of the Candidate | Name of the Party | Expenditure1 | Expenditure2 | Expenditure3 | Annexure-E2 |
|---|---|---|---|---|---|---|
| 1 | THALAVAI SUNDARAM. N | AIADMK | ||||
| 2 | MAHESH. R | DMK | ||||
| 3 | MARIA JENNIFER | NTK | ||||
| 4 | MANAVAI KANNAN. M | Communist Party of India (Marxist - Leninist) Red Star | ||||
| 5 | SIVALINGAM. C | Naam Indiar Party | ||||
| 6 | MADHAVAN. S.R | TVK | ||||
| 7 | REAGON ANTO. J | Thamizhaga Vaazhvurimai Katchi | ||||
| 8 | SRIKRISHNAKUMAR.K | Thamizhaka Padaippalar Makkal Katchi | ||||
| 9 | KANAGARAJ. T | IND | ||||
| 10 | SUDHAGAR. R | IND | ||||
| 11 | DAVID SAHAYA BASCAR | IND | ||||
| 12 | THANUNEELAN. S | IND | ||||
| 13 | RAMAKRISHNAN. C | IND | ||||
| 14 | RAJAN. S | IND |
| Sl.No | Name of the Candidate | Name of the Party | Expenditure1 | Expenditure2 | Expenditure3 | Annexure-E2 |
|---|---|---|---|---|---|---|
| 1 | AUSTIN | DMK | ||||
| 2 | GANDHI M. R | BJP | ||||
| 3 | MUTHUKUMAR M | NTK | ||||
| 4 | ANTONY MICHAEL J | Viro Ke Vir Indian Party | ||||
| 5 | SALATE KANAGARAJ A | Naam Indiar Party | ||||
| 6 | DINO T | Naadaalum Makkal Katchi | ||||
| 7 | NAGARAJAN L | Thamizhaka Padaippalar Makkal Katchi | ||||
| 8 | BERVIN KINGS G | TVK | ||||
| 9 | VALLIMAYIL P | Communist Party of India (Marxist-Leninist) Red Star | ||||
| 10 | AJITH KUMAR A | IND | ||||
| 11 | GUNASEKARAN S | IND | ||||
| 12 | SIVAKUMAR A | IND | ||||
| 13 | SUYAMBULINGAM A | IND | ||||
| 14 | SUYAMBULINGAM P | IND | ||||
| 15 | DINESH | IND | ||||
| 16 | NAGOOR MEERAN PEER MOHAMED U | IND | ||||
| 17 | MOHIDEEN FAIGEE Alias SOORANKUDY FAIGEE | IND | ||||
| 18 | RETNA MONY S | IND | ||||
| 19 | VAIRAM PILLAI S | IND | ||||
| 20 | JEBARSON S | IND |
| Sl.No | Name of the Candidate | Name of the Party | Expenditure1 | Expenditure2 | Expenditure3 | Annexure-E2 |
|---|---|---|---|---|---|---|
| 1 | ANCY SHOBA RANI. L | NTK | ||||
| 2 | SIVAKUMAR. T | BJP | ||||
| 3 | THARAHAI CUTHBERT | INC | ||||
| 4 | RAJASINGH. C | BSP | ||||
| 5 | ANTHONY MUTHU. S.M | Communist Party of India (Marxist-Leninist) Liberation | ||||
| 6 | GANESH. N | Thamizhaka Padaippalar Makkal Katchi | ||||
| 7 | CHRIST MILLER. S | All India Puratchi Thalaivar Makkal Munnettra Kazhagam | ||||
| 8 | KOIL RAJ. R | Naam Indiar Party | ||||
| 9 | PREM ALEX LAWRENCE | TVK | ||||
| 10 | MURALI. M | Thamizhaga Vaazhvurimai Katchi | ||||
| 11 | ANTONY ALANKARAM. K | IND | ||||
| 12 | SARAVANAN. M | IND | ||||
| 13 | SELVARAJ. M | IND |
| Sl.No | Name of the Candidate | Name of the Party | Expenditure1 | Expenditure2 | Expenditure3 | Annexure-E2 |
|---|---|---|---|---|---|---|
| 1 | SEELAN | NTK | ||||
| 2 | CHELLASWAMY. R | Communist Party of India (Marxist) | ||||
| 3 | RAMESH. P | BJP | ||||
| 4 | KRISHNA KUMAR. S | Tamilaga Vettri Kazhagam | ||||
| 5 | SYEDALI. A | Our Mahathma National Party | ||||
| 6 | RAKESH KUMAR. M | Thamizhaka Padaippalar Makkal Katchi | ||||
| 7 | VAIKUNDAMANI. N | Tamizhaga Vaazhvurimai Katchi | ||||
| 8 | ARUL MANI. H | IND | ||||
| 9 | Dr. KRISHNA PRASAD. B | IND | ||||
| 10 | DURAI RAJ. S | IND | ||||
| 11 | VASANTHI. R | IND |
| Sl.No | Name of the Candidate | Name of the Party | Expenditure1 | Expenditure2 | Expenditure3 | Annexure-E2 |
|---|---|---|---|---|---|---|
| 1 | PRAVEEN. T.T | INC | ||||
| 2 | MARIA STELLA | NTK | ||||
| 3 | VIJAYADHARANI. S | BJP | ||||
| 4 | BAIJU. T | Viro Ke Vir Indian Party | ||||
| 5 | MICHAEL KUMAR. K | TVK | ||||
| 6 | MOHAN KUMAR. M | All India Jananayaka Makkal Kazhagam | ||||
| 7 | VENKADEASAN. K | Thamizhaka Padaippalar Makkal Katchi | ||||
| 8 | JOHN CHRISTOPHER. T | RJD | ||||
| 9 | KRISHNAN. M | IND | ||||
| 10 | DAVID. T | IND | ||||
| 11 | PRAVEEN KUMAR | IND | ||||
| 12 | MURUGANANDHA PRASAD. T | IND | ||||
| 13 | JOSELAL. L.V | IND | ||||
| 14 | SHIBU AMOSE | IND |
| Sl.No | Name of the Candidate | Name of the Party | Expenditure1 | Expenditure2 | Expenditure3 | Annexure-E2 |
|---|---|---|---|---|---|---|
| 1 | NIVIN SIMON. J | BJP | ||||
| 2 | RAJESH KUMAR. S | INC | ||||
| 3 | HIMLAR | NTK | ||||
| 4 | SABIN. S | TVK | ||||
| 5 | PRABHU. S | Thamizhaka Padaippalar Makkal Katchi | ||||
| 6 | RUBIN ANTONY | Tamizhaga Vaazhvurimai Katchi | ||||
| 7 | JUSTIN. T | Indian Christian Front | ||||
| 8 | Dr. RAMACHANDRAN. M | IND | ||||
| 9 | SATHEESH. S | IND | ||||
| 10 | AJAI @ NAGARAJAN | IND | ||||
| 11 | BERRILA. L | IND | ||||
| 12 | BABY RAJ. P | IND | ||||
| 13 | JUSTIN. M | IND |
| Returning Officers (RO) - Office Address | |||||
|---|---|---|---|---|---|
| S.No | No. & Name of the Assembly Constituency | Returning Officer (Name & Designation) | Mobile Number | Mail ID | RO Office Address |
| 1 | 229 Kanniyakumari |
Tmt. G. Pushpadevi District Supply and Consumer Protection Officer, Kanniyakumari District at Nagercoil. |
9445000391 | ro.kanniyakumari@tn.gov.in | Taluk Office, Thovalai, @Boothapandy Pincode - 629852 |
| 2 | 230 Nagercoil |
Selvi S. Kaleeswari Revenue Divisional Officer, Nagercoil. |
9445000482 | ro.nagercoil@tn.gov.in | Revenue Divisional Office, Collectorate Campus, Nagercoil Pincode - 629001 |
| 3 | 231 Colachel |
Tmt. C. Kalaimathy District Adi-Dravidar and Tribal Welfare Officer, Kanniyakumari District at Nagercoil. |
7338801260 | ro.colachel@tn.gov.in | Block Development Office, Main Building, Kurunthencode Pincode - 629802 |
| 4 | 232 Padmanabhapuram |
Thiru. Vinay Kumar Meena, IAS. Sub-Collector, Padmanabhapuram. |
9445000483 | ro.padmanabhapuram@tn.gov.in | Sub Collector Office, Padmanabhapuram, @Thuckalay Pincode - 629175 |
| 5 | 233 Vilavancode |
Thiru. D. Senthur Rajan District Backward Classes and Minorities Welfare Officer, Kanniyakumari District at Nagercoil. |
9445477848 | ro.vilavancode@tn.gov.in | Taluk Office, Vilavancode, @Kuzhithurai Pincode - 629163 |
| 6 | 234 Killiyoor |
Thiru. K. Easwaranathan Assistant Commissioner (Excise), Kanniyakumari District at Nagercoil. |
9445074582 | ro.killiyoor@tn.gov.in | Taluk Office, Killiyoor, @Tholayavattam Pincode - 629157 |
General Observer
| Dist. No. | District Name | AC No | AC Name | Name of the General Observer | Mobile No. |
|---|---|---|---|---|---|
| 30 | KANNIYAKUMARI | 229 | Kanniyakumari | Smt. Subhashree Nanda, I.A.S. | 9677772905 |
| 230 | Nagercoil | Thiru. P. Aboobacker Siddique, I.A.S. | 9677775926 | ||
| 231 | Colachal | Tmt. Ramdinliani, I.A.S. | 9677776039 | ||
| 232 | Padmanabhapuram | Tmt. Priyanka Basu Ingty, I.A.S. | 9677776801 | ||
| 233 | Vilavancode | Thiru. Om Prakash Rai, I.A.S. | 9677778136 | ||
| 234 | Killiyoor | Thiru. Manoj Kumar, I.A.S. | 9677778205 |
Police Observer
| Dist. No. | District Name | AC No | AC Name | Name of the Police Observer | Mobile No. |
|---|---|---|---|---|---|
| 30 | KANNIYAKUMARI | 229 | Kanniyakumari | Thiru. Subhash Chandra Dubey, I.P.S. | 9677778241 |
| 230 | Nagercoil | ||||
| 231 | Colachal | ||||
| 232 | Padmanabhapuram | ||||
| 233 | Vilavancode | ||||
| 234 | Killiyoor |
Expenditure Observer
| Dist. No. | District Name | AC No | AC Name | Name of the Expenditure Observer | Mobile No. |
|---|---|---|---|---|---|
| 30 | KANNIYAKUMARI | 229 | Kanniyakumari | Thiru. R. Rajesh, I.R.S. | 9500935385 |
| 230 | Nagercoil | Thiru. Saren Jose, I.R.S. | 9566661922 | ||
| 231 | Colachal | ||||
| 232 | Padmanabhapuram | Thiru. K. Nishant, I.R.S. | 9600690025 | ||
| 233 | Vilavancode | ||||
| 234 | Killiyoor | Thiru. Hari Om Meena, I.R.S. | 9600790053 |
-
Micro Observer - Manual
-
ECINET Mobile App FOR Presiding Officers
-
cVIGIL for District Controller
-
Observer Management System - Manual
-
Election Permission Management - Presentation
-
ELECTION SEIZURE MANAGEMENT SYSTEM
-
Suvidha Presentation
-
Service Voter Registration & ETPBMS
-
cVigil Investigator and Decider App Manual
-
Allotment of Symbols










































































































