Sarva Shiksha Abhiyan
Implementation of the programmes under Centrally Sponsored Schemes
SarvaShiksha Abhiyan: Primary and Upper Primary Level (Classes I to VIII)
1. SABL / ALM:
SABL method is followed from Classes I to IV, SALM for Class V and ALM methodology is followed from VI to VIII. CCE is followed for evaluation of student performance.
-
- ABL method is adopted at primary level schools
- ABL Government schools = 380
- Aided School =171
2. Access:
Access component identifies scope for new schools and upgradation of existing schools 37 habitations are without primary school and 14 habitations are without upper primary school. No habitations are eligible for opening new school and upgradation that is why new proposal for transport/Escort is proposed.
25% reservation.
In the year 2017-18, as per provisions of the RTE Act, 25% admissions have been done in LKG- 2640 students in LKG has been made upto 31.8.2017
3. Civil Works:
To bring effective learning environment in schools the infrastructure facilities are provided under SSA and the fund is allotted for additional classrooms, HMs room, kitchen shed, drinking water facilities, common toilets, girls toilets and ramps are released to SMC.
Infrastructure facilities
CWSN spill over – given 03/2018
Type of Work | Target | Achievement | Balance |
---|---|---|---|
Boys Toilet | 11 | 11 | Nil |
Girls Toilet | 1 | 1 | Nil |
CWSN Toilet | 39 | 15 | 24 |
Upper Primary School | 0 | 0 | 0 |
Major Repair | 10 | 10 | 0 |
Total | 61 | 37 | 24 |
CAL
Learning through ICT Computers were given to govt. middle school.
Computer Aided Learning (2017-18)
No. of School | No. of computer given per school | Total no. of computers given |
---|---|---|
18 | 3 | 4 |
4.Special Training Facilities (OSC):
Every year from the age group 6-14 the OSC students are identified and educated in bridge course centers by Direct enrolment.
S.No | Name of the Block | Target as per PAB | No. of children identified through survey (upto 30.09.2017) | Coverage -as per format1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NRSTC (Long term) | NRSTC (Short term) | RSTC-fresh | RSTC-Continuing | KGBV | Residential School | NCLP | IE out of school | Direct enrolment | Seasonal Hostel | Total (Total should be less than or equal to survey identification) | ||||
1 | Thovalai | 76 | 115 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 |
2 | Agasteeswaram | 81 | 82 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
3 | Rajakkamangalam | 32 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
4 | Kurunthancode | 39 | 40 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 40 |
5 | Thuckalay | 32 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 28 |
6 | Thiruvattar | 33 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 23 |
7 | Melpuram | 36 | 41 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
8 | Killiyoor | 33 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
9 | Munchirai | 37 | 48 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
TOTAL | 339 | 440 | 395 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 418 |
5.Teachers Training:
The training to teachers makes them to enrich their teaching process. Training on learning out comes has been planed for November 2017
TARGET – ACHIEVEMENT FOR SSA CRC TRAINING
Sl No | Level | Target | Achievement | % |
---|---|---|---|---|
1 | Primary (Discussion of Children Achievement) | 1948 | 1807 | 93 |
2 | Upp Primary (Discussion of Children Achievement) | 1869 | 1752 | 64 |
3 | Primary (Learning Out comes) | 1948 | 1813 | 93 |
4 | Upper Primary (Learning Out comes) | 2235 | 1869 | 84 |
5 | Primary (Art of Questioning) | 1948 | 1731 | 89 |
6 | Upper Primary (Art of Questioning) | 2235 | 1638 | 73 |
TARGET – ACHIEVEMENT FOR SSA BRC TRAINING:
Sl No | Level | Target | Achievement | % |
---|---|---|---|---|
1 | SALM Training | 615 | 586 | 95 |
2 | ALM Training | 1869 | 1686 | 90 |
3 | Primary Content Enrichment Training | 1948 | 1811 | 93 |
4 | Upper Primary- Content Enrichment Training | 2235 | 1979 | 89 |
6.Inclusive Education for Differently able Children:
The medical camp, assistive devices, provisions, functioning of day care centres, resource rooms, modified toilets and Braille books are given to children.
Inclusive Education for Children with Special Needs
Sl.No | Name of the Block | No of CWSN Identified (6-14Yrs) | No of CWSN enrolled in school | No.of CWSN benefitted through SRP | No.of CWSN benefitted through Home Based Training | No.of IEPs developed | No.of Visit by IE District Coordinator to inclusive school/IE Activities | No.of KINECT XBox provided | No.of KINECT XBox functioning | No.of schools provided MISIED KitBox | No.of CWSN provided Braille books | No.of review meeting conducted to special teachers at District level | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary | UpperPrimary | ||||||||||||
1 | Thovalai | 152 | 132 | 214 | 20 | 50 | 284 | 0 | 0 | 0 | 10 | 0 | 1 |
2 | Agastheeswaram | 272 | 242 | 429 | 20 | 65 | 514 | 1 | 0 | 0 | 6 | 0 | |
3 | Rajakkamangalam | 156 | 139 | 242 | 22 | 31 | 295 | 2 | 0 | 0 | 11 | 0 | |
4 | Kurunthancode | 159 | 141 | 250 | 21 | 29 | 300 | 1 | 0 | 0 | 23 | 0 | |
5 | Thuckalay | 152 | 161 | 264 | 17 | 32 | 313 | 1 | 0 | 0 | 15 | 0 | |
6 | Thiruvattar | 127 | 118 | 217 | 15 | 13 | 245 | 1 | 0 | 0 | 11 | 0 | |
7 | Melpuram | 181 | 169 | 279 | 22 | 49 | 350 | 2 | 0 | 0 | 13 | 0 | |
8 | Killiyoor | 174 | 156 | 258 | 23 | 49 | 330 | 0 | 0 | 0 | 8 | 0 | |
9 | Munchirai | 175 | 169 | 264 | 23 | 57 | 344 | 1 | 0 | 0 | 11 | 0 | |
Total | 1548 | 1427 | 2417 | 183 | 375 | 2975 | 9 | 0 | 0 | 108 | 0 | 1 |
7.School Grant:
To improve the quality of Education. SSA has contributed aids in the form of School Grant through School Management Committee of the School. For purchasing essential materials like science articles, almirahs, electrical fittings & things needed for SABL teaching SMC resolutions were passed.
8.Maintenance Grant:
Maintenance Grant was utilized to repair door, white washing, plumping works, repair windows, television and Computers with the SMC resolutions on primary basis.
For further details on SSA click here : http://www.ssa.tn.nic.in