Contact-Directory
Note: Any changes in directory details may be sent through email to lnagcoil@nic.in from your official email id.
District Officials
Name | Designation | Mobile No | Landline No | Fax No | Address | |
---|---|---|---|---|---|---|
District Collector | District Collector | collrkkm[at]nic[dot]in | 4652279090 | Collector's Office, Nagercoil, Tamil Nadu 629001 | ||
Superintendent of Police | Superintendent of Police | spkki[dot]tnpol[at]nic[dot]in | 4652220047 | |||
District Forest Officer | District Forest Officer | kkforest[dot]div[at]nic[dot]in | 4652276205 | |||
Project Director & Additional Collector , DRDA | Project Director & Additional Collector , DRDA | drdakkm[at]nic[dot]in | 4652279673 | Collector's Office, Nagercoil, Tamil Nadu 629001 | ||
District Revenue Officer | District Revenue Officer | drotnkkm[at]nic[dot]in | 4652278725 | Collector's Office, Nagercoil, Tamil Nadu 629001 | ||
Sub-Collector, Padmanabhapuram | Sub-Collector, Padmanabhapuram | rdopdm[dot]tnkkm[at]nic[dot]in | 4651250722 | |||
Sub-Collector, Nagercoil | Sub-Collector, Nagercoil | rdongl[dot]tnkkm[at]nic[dot]in | 4652279833 | |||
PA (General) to Collector | PA (General) to Collector | pagkkm[at]gmail[dot]com | 4652278019 | Collector's Office, Nagercoil, Tamil Nadu 629001 | ||
Assistant Director (Panchayat) | Assistant Director (Panchayat) | adpkkm[at]nic[dot]in | 4652279882 | |||
Assistant Director (Town Panchayat) | Assistant Director (Town Panchayat) | adtpkkngl[at]gmail[dot]com | 4652279400 | |||
Assistant Commissioner, Excise | Assistant Commissioner, Excise | acexcise[dot]ngl[at]gmail[dot]com | 4652278308 | |||
Public Relations Officer | Public Relations Officer | prokkdt[at]gmail[dot]com | 4652279262 | Collector's Office, Nagercoil, Tamil Nadu 629001 | ||
DBCWO, Nagercoil | DBCWO, Nagercoil | dbcwo[dot]tnkkm[at]nic[dot]in | 4652236729 | |||
DADWO, Nagercoil | DADWO, Nagercoil | dadwo[dot]tnkkm[at]nic[dot]in | 4652232023 | |||
Regional Manager, TNCSC | Regional Manager, TNCSC | kkm[dot]tncsc[at]gmail[dot]com | 4652260224 | |||
Superintending Engineer, TNEB | Superintending Engineer, TNEB | sekk[at]tnebnet[dot]org | 4652230011 | |||
Joint Director (Agriculture) | Joint Director (Agriculture) | agrikkm[at]tn[dot]nic[dot]in | 4652275391 | |||
Deputy Director (Horticulture) | Deputy Director (Horticulture) | ddhkanniyakumari[at]yahoo[dot]com | 4652279776 | |||
JD Health Services | JD Health Services | kanyakumari[dot]jdhs[at]gmail[dot]com | 4652245158 | |||
Deputy Director (Health Services) | Deputy Director (Health Services) | dphkkm[at]nic[dot]in | 4652277155 | |||
R.Joint Director (Animal Husbandry) | R.Joint Director (Animal Husbandry) | rjdahkkngl[at]gmail[dot]com | 4652222512 | |||
DEAN, M.C. Govt Hospital, Nagercoil | DEAN, M.C. Govt Hospital, Nagercoil | deankgmch[at]yahoo[dot]com | 4652223201 | |||
Managing Director, TNSTC | Managing Director, TNSTC | tnstcngl[at]gmail[dot]com | 4652222550 | |||
Regional Transport Officer, Nagercoil | Regional Transport Officer, Nagercoil | rtotn74[at]nic[dot]in | 4652265056 | |||
Regional Transport Officer, Marthandam | Regional Transport Officer, Marthandam | rtotn75[at]nic[dot]in | 4651274977 | |||
Chief Educational Officer | Chief Educational Officer | ceokkm[at]nic[dot]in | 4652227275 | |||
District Elementary Educational Officer | District Elementary Educational Officer | deeonagercoil[at]gmail[dot]com | 4652226284 | |||
Assistant Director (Fisheries) | Assistant Director (Fisheries) | asstdirmngl[at]gmail[dot]com | 4652227460 | |||
Executive Engineer, PWD (Irrigation) | Executive Engineer, PWD (Irrigation) | eewrokodnagercoil[at]yahoo[dot]in | 4652222064 | |||
Executive Engineer. PWD (Buildings) | Executive Engineer. PWD (Buildings) | eeb[dot]tnkkm[at]yahoo[dot]in | 4652278330 | |||
Employment Officer | Employment Officer | deonagercoil[at]gmail[dot]com | 4652222191 | |||
Divisional Engineer (Highways) | Divisional Engineer (Highways) | tndehnagercoil1984[at]gmail[dot]com | 4652222192 | |||
Deputy Director (Labour) | Deputy Director (Labour) | ilngl[dot]tn[at]gmail[dot]com | 4652229077 | |||
Assistant Director (Mines) | Assistant Director (Mines) | ddminesngl[at]gmail[dot]com | 4652279090 | |||
District FIRE Officer | District FIRE Officer | firedongl[at]gmail[dot]com | 4652226571 | |||
Joint Registrar of Co-operatives | Joint Registrar of Co-operatives | jrkki[dot]rcs[at]gmail[dot]com | 4652278976 | |||
Joint Director / Gen.Manager (DIC) | Joint Director / Gen.Manager (DIC) | dicngl[at]gmail[dot]com | 4652260008 | |||
Deputy Director (Statistics) | Deputy Director (Statistics) | adfngc[at]gmail[dot]com | 4652279881 | |||
Assistant Director (Survey) | Assistant Director (Survey) | adsurkkm[at]nic[dot]in | 4652233213 | |||
District Supply Officer | District Supply Officer | dso[dot]kkm[at]tn[dot]gov[dot]in | 4652278035 | |||
PA (Development) | PA (Development) | papd[dot]tnkkm[at]nic[dot]in | 4652279092 | |||
Additional Personal Assistant to Collector (Lands) | Additional Personal Assistant to Collector (Lands) | pagkkm[at]gmail[dot]com | 4652279090 | |||
District Social Welfare Officer | District Social Welfare Officer | dswnagercoil[at]yahoo[dot]in | 4652278404 | |||
Project Officer, ICDS | Project Officer, ICDS | dpoicdskkm[dot]tn[at]nic[dot]in | 4652278781 | |||
PA (NMP) | PA (NMP) | nmptnkkm[at]gmail[dot]com | 4652279048 | |||
PA (Accounts) | PA (Accounts) | pa2acctsngl[at]gmail[dot]com | 4652279090 | |||
Executive Engineer, TWAD (Urban) | Executive Engineer, TWAD (Urban) | projdnngl[at]gmail[dot]com | 4652223054 | |||
Executive Engineer, TWAD (Rural) | Executive Engineer, TWAD (Rural) | eerwsngl[at]gmail[dot]com | 4652278926 | |||
Divisional Engineer, National Highways | Divisional Engineer, National Highways | tndenhngl[at]gmail[dot]com | 4652231200 | |||
PA (Agri) | PA (Agri) | paagrikkm2013[at]gmail[dot]com | 4652279090 | |||
Deputy Director of Agri Business | Deputy Director of Agri Business | agrikkm[dot]tn[at]nic[dot]in | 4652276440 | |||
Executive Engineer, Agri Engineer Dept. | Executive Engineer, Agri Engineer Dept. | aedeengl[at]gmail[dot]com | 4652260681 | |||
District Siddha Medical Officer | District Siddha Medical Officer | dsmonagercoil[at]gmail[dot]com | 4652244120 | |||
Deputy Director Fisheries, Nagercoil | Deputy Director Fisheries, Nagercoil | ddrkumari[at]gmail[dot]com | 4652220278 | |||
Executive Engineer, PWD (Anti Sea Erosion) | Executive Engineer, PWD (Anti Sea Erosion) | asenagercoil[at]gmail[dot]com | 4652229140 | |||
Executive Engineer, PWD (Fishing Harbour) | Executive Engineer, PWD (Fishing Harbour) | ee[dot]fishingharbour[at]gmail[dot]com | 4652230478 | |||
Project Director, TNSRLM | Project Director, TNSRLM | dpiu_kki[at]yahoo[dot]com | 4652272275 | |||
District Child Protection Officer | District Child Protection Officer | dcpskkdt[at]gmail[dot]com | 4652278980 | |||
General Manager, BSNL | General Manager, BSNL | gmtngc_tn[at]bsnl[dot]co[dot]in | 4652229999 | |||
General Manager, Aavin | General Manager, Aavin | aavinkk[at]gmail[dot]com | 4652230356 | |||
AD(Audit) | AD(Audit) | adaudit[dot]tnkkm[at]nic[dot]in | 4652237337 | |||
PA(Small Savings) | PA(Small Savings) | kksmallsavings[at]gmail[dot]com | 4652279047 | |||
Inspector Coastal Guard | Inspector Coastal Guard | colachelmps[at]gmail[dot]com | 4652246888 | |||
Regional Manager, TANFED | Regional Manager, TANFED | tanfedngl[at]gmail[dot]com | 4652222391 | |||
District Manager, TASMAC | District Manager, TASMAC | amaknktasmac[at]gmail[dot]com | 4652263081 | |||
Assistant Director, Ex-serviceman Welfare Officer | Assistant Director, Ex-serviceman Welfare Officer | exwelkkm[at]tn[dot]gov[dot]in | 4652243515 | |||
Managing Director, Arasu Rubber Corporation | Managing Director, Arasu Rubber Corporation | arasurubber[at]gmail[dot]com | 4652274203 | |||
District Differently Abled Welfare Officer | District Differently Abled Welfare Officer | ddawoskm[at]gmail[dot]com | 4652279411 | |||
Assistant Director, Local Planning Authority | Assistant Director, Local Planning Authority | ipaoffice228315[at]gmail[dot]com | 4652228315 | |||
Assistant Director, Khadi and Village Industries | Assistant Director, Khadi and Village Industries | Adkhadingl[at]gmail[dot]com | 4652244431 | |||
Assistant Director, Handloom and Textiles | Assistant Director, Handloom and Textiles | handloomnagercoil[at]gmail[dot]com | 4652278608 | |||
DM, TAHDCO | DM, TAHDCO | dmkkmtahdco[at]yahoo[dot]com | 4652227532 | |||
Deputy Commissioner, Commercial Tax | Deputy Commissioner, Commercial Tax | dcctnagercoil[at]tn[dot]gov[dot]in | 4652230196 | |||
District Library Officer | District Library Officer | dclkkm[at]nic[dot]in | 4652276945 | |||
Assistant Director, Tamil Development | Assistant Director, Tamil Development | ngltamilvalarchi[at]gmail[dot]com | 4652234508 | |||
Joint Commissioner, HR & CE | Joint Commissioner, HR & CE | suchindrum[at]tnhrce[dot]com | 4652241270 | |||
Tourist Officer | Tourist Officer | tokki702[at]gmail[dot]com | 4652246276 | |||
District Sports Officer | District Sports Officer | dsokkm[at]gmail[dot]com | 4652232060 | |||
District Informatics Officer (NIC) | District Informatics Officer (NIC) | lnagcoil[at]nic[dot]in | 4652278371 | |||
Assistant Director, Handi Crafts | Assistant Director, Handi Crafts | hmsecngl[at]nic[dot]in | 4652232361 | |||
Regional Provident Fund Commissioner | Regional Provident Fund Commissioner | sro[dot]nagercoil[at]epfindia[dot]gov[dot]in | 4652222384 | |||
Senior Superintendent of Post Offices, Nagercoil. | Senior Superintendent of Post Officer | dokanniyakumaritn[at]indiapost[dot]gov[dot]in | 4652232032 |
Education / Employment / PWD / TWAD / Transport / TACTV
Name | Designation | Mobile No | Landline No | Fax No | Address | |
---|---|---|---|---|---|---|
CHIEF EDUCATIONAL OFFICER | CHIEF EDUCATIONAL OFFICER | ceokkm[at]nic[dot]in | 4652227275 | |||
CHIEF EDL.OFFICE (SSA) | 4652227275 | |||||
DEO NAGERCOIL | DEO NAGERCOIL | 4652227292 | ||||
DEO THUCKALAY | DEO THUCKALAY | 4651250968 | ||||
DEO KUZHITHURAI | DEO KUZHITHURAI | 4651270916 | ||||
IMS TIRUNELVELI | 4622502051 | |||||
RMSA NAGERCOIL | 4652228275 | |||||
BEO NAGERCOIL | 9750982505 | 4652220001 | ||||
BEO Suchindrum | 9750982507 | 4652240265 | ||||
BEO Rajakkamangalam | 9750982508 | 4652261257 | ||||
BEO Colachel | 9750982509 | 4652227570 | ||||
BEO Thuckalay | 9750982510 | 4651251726 | ||||
BEO Thiruvattar | 9750982511 | 4651282345 | ||||
BEO Karungal | 9750982512 | 4651267312 | ||||
BEO Munjirai ? 1 | 9750982513 | |||||
BEO Munjirai ? 2 | 9750982514 | |||||
BEO Kuzhithurai ? 1 | 9750982515 | 4651263950 | ||||
BEO Kuzhithurai -2 | 9750982516 | |||||
Employment Officer | Employment Officer | deonagercoil[at]gmail[dot]com | 9499055932 | 4652261191 | ||
Junior Employment Officer | Junior Employment Officer | 9344084363 | ||||
Executive Engineer, PWD | Executive Engineer, PWD | eeb[dot]tnkkm[at]nic[dot]in | 9487625106 | 4652278330 | Executive Engineer, PWD., Buildings (C&M) Division, Near Collectorate, Nagercoil. | |
AEE, (C&M) Sub-Division, Nagercoil | Assistant Executive Engineer, PWD | aeebcmngl[at]gmail[dot]com | 9486798429 | Assistant Executive Engineer, PWD., Buildings (C&M) Sub Division, PWD Road, Nagercoil. | ||
AEE, (C&M) Sub-Division, Kuzhithurai | Assistant Executive Engineer, PWD | aeepwdbkzi[at]gmail[dot]com | 9487625106 | Assistant Executive Engineer, PWD., Buildings (C&M) Sub Division, Kuzhithurai | ||
AEE, (Buildings) Sub Division, Nagercoil | Assistant Executive Engineer, PWD | aeeconpwdngl[at]gmail[dot]com | 9442020255 | Assistant Executive Engineer, PWD., Buildings Construction Sub Division, PWD Road, Nagercoil. | ||
Executive Engineer(PWD/WRO) | Executive Engineer(PWD/WRO) | eewrokodnagercoil[at]yahoo[dot]in | 9487468658 | 4652222064 | Nagercoil | |
Assistant Executive Engineer( PWD/WRO) | Assistant Executive Engineer( PWD/WRO) | 4652228817 | Pazhayar Basin Sub Division,Nagercoil. | |||
Assistant Executive Engineer( PWD/WRO) | Assistant Executive Engineer( PWD/WRO) | 4651251955 | Kodayar Basin Sub Division,Thuckalay. | |||
Assistant Executive Engineer( PWD/WRO) | Assistant Executive Engineer( PWD/WRO) | 4651279811 | Kodayar Basin Sub Division,Cheruppaloor. | |||
Assistant Executive Engineer( PWD/WRO) | Assistant Executive Engineer( PWD/WRO) | 4651262055 | Pattanamkal Sub Division,Kuzhithurai. | |||
Executive Engineer, TWAD (Urban) | Executive Engineer, TWAD (Urban) | projdnngl[at]gmail[dot]com | 4652223054 | |||
Executive Engineer, TWAD (Rural) | Executive Engineer, TWAD (Rural) | eerwsngl[at]gmail[dot]com | 4652278926 | |||
RTO, Nagercoil | RTO, Nagercoil | rtotn74[at]nic[dot]in | 4652265056 | |||
RTO, Marthandam | RTO, Marthandam | rtotn75[at]nic[dot]in | 4651274977 |
Electricity Department
Name | Designation | Mobile No | Landline No | Fax No | Address | |
---|---|---|---|---|---|---|
Superintending Engineer, TNEB | Superintending Engineer, TNEB | sekk[at]tnebnet[dot]org | 9443130460 | 4652230011 | SE office Parvathipuram,Kannyakumari EDC,Nagercoil | |
Executive Engineer /General/ C.O | Executive Engineer | eegnlkk[at]tnebnet[dot]org | 9445854475 | SE office Parvathipuram,Kannyakumari EDC,Nagercoil | ||
Assistant Executive Engineer /Civil/C.O | Assistant Executive Engineer | aeecvlcokk[at]tnebnet[dot]org | 9445854474 | SE office Parvathipuram,Kanniyakumari EDC,Nagercoil | ||
Assistant Executive Engineer / General / C.O | Assistant Executive Engineer | aeegkk[at]tnebnet[dot]org | 9445854476 | SE office Parvathipuram,Kannyakumari EDC,Nagercoil | ||
Assistant Executive Engineer / Development/ C.O | Assistant Executive Engineer | aeedevkk[at]tnebnet[dot]org | 9445854477 | SE office Parvathipuram,Kannyakumari EDC,Nagercoil | ||
Assistant Executive Engineer /MM/C.O | Assistant Executive Engineer | aeemm[at]tnebnet[dot]org | 9445854478 | SE office Parvathipuram,Kannyakumari EDC,Nagercoil | ||
Assistant Executive Engineer / RAPDRP / C.O | Assistant Executive Engineer | aeerggvykk[at]tnebnet[dot]org | 9445854568 | SE office Parvathipuram,Kannyakumari EDC,Nagercoil | ||
Senior Manager/ Information System/C.O | Manager | smkk[at]tnebnet[dot]org | 9445854565 | SE office Parvathipuram,Kannyakumari EDC,Nagercoil | ||
Assistant Engineer /MM ? I/C.O | Assistant Engineer | aemm1kk[at]tnebnet[dot]org | 9445854479 | SE office Parvathipuram,Kannyakumari EDC,Nagercoil | ||
Assistant Engineer /MM ? II/C.O | Assistant Engineer | aemm2kk[at]tnebnet[dot]org | 9445854480 | SE office Parvathipuram,Kannyakumari EDC,Nagercoil | ||
Assistant Engineer/Development I/ C.O | Assistant Engineer | aedev1kk[at]tnebnet[dot]org | 9445854481 | SE office Parvathipuram,Kannyakumari EDC,Nagercoil | ||
Assistant Engineer/Development II/ C.O | Assistant Engineer | aeedev2kk[at]tnebnet[dot]org | 9445854482 | SE office Parvathipuram,Kannyakumari EDC,Nagercoil | ||
Assistant Engineer /General ? I/C.O | Assistant Engineer | aeg1kk[at]tnebnet[dot]org | 9445854483 | SE office Parvathipuram,Kannyakumari EDC,Nagercoil | ||
Assistant Engineer /General ? II/C.O | Assistant Engineer | aeg2kk[at]tnebnet[dot]org | 9445854484 | SE office Parvathipuram,Kannyakumari EDC,Nagercoil | ||
Assistant Admininstrative Officer/C.O | Assistant Admininstrative Officer | adokk[at]tnebnet[dot]org | 9445854485 | SE office Parvathipuram,Kannyakumari EDC,Nagercoil | ||
Deputy Financial Controller/C.O | Deputy Financial Controller | dfckkri[at]tnebnet[dot]org | 9445854486 | SE office Parvathipuram,Kannyakumari EDC,Nagercoil | ||
Accounts Officer /Revenue/C.O | Accounts Officer | aorevkk[at]tnebnet[dot]org | 9445854487 | SE office Parvathipuram,Kannyakumari EDC,Nagercoil | ||
Assistant Engineer / Civil/C.O | Assistant Engineer | aecvlcokk[at]tnebnet[dot]org | 9445854561 | SE office Parvathipuram,Kannyakumari EDC,Nagercoil | ||
Accounts Officer /RIS/C.O | Accounts Officer | aoriskk[at]tnebnet[dot]org | 9445854552 | SE office Parvathipuram,Kannyakumari EDC,Nagercoil | ||
Executive Engineer/Distribution | Executive Engineer | tik4741ee[at]tnebnet[dot]org | 9445854489 | EE office Parvathipuram,Kannyakumari EDC,Nagercoil | ||
Assistant Accounts Officer/RB | Assistant Accounts Officer | aaorevngl[at]tnebnet[dot]org | 9445448801 | EE office Parvathipuram,Kannyakumari EDC,Nagercoil | ||
Assistant Executive Engineer/North | Assistant Executive Engineer | tik4741aee1[at]tnebnet[dot]org | 9445859501 | SS campus,Parvathipuram, Nagercoil-3 | ||
Junior Engineer | Junior Engineer | tik114ae[at]tnebnet[dot]org | 9445859495 | SS campus,Parvathipuram, Nagercoil-3 | ||
Junior Engineer/Town -II | Junior Engineer | tik111ae[at]tnebnet[dot]org | 9445859460 | TNEB complex, Distillery Road, Vadasery Nagercoil-1 | ||
Junior Engineer/Town -IV | Junior Engineer | tik112ae[at]tnebnet[dot]org | 9445859475 | TNEB complex, Distillery Road, Vadasery Nagercoil-1 | ||
Junior Engineer/Town -VI | Junior Engineer | tik113ae[at]tnebnet[dot]org | 9445859490 | 4652228454 | Ananthan Nagar,Asaripallam Nagercoil | |
Assistant Executive Engineer/South | Assistant Executive Engineer | tik4741aee2[at]tnebnet[dot]org | 9445859500 | 4652222088 | TNEB complex, Distillery Road, Vadasery Nagercoil-1 | |
Junior Engineer/Town -I | Junior Engineer | tik121ae[at]tnebnet[dot]org | 9445859450 | 4652231212 | TNEB complex, Distillery Road, Vadasery Nagercoil-1 | |
Junior Engineer/Town -III | Junior Engineer | tik122ae[at]tnebnet[dot]org | 9445859470 | 4652231212 | SS Campus, Meenakshipuram, Nagercoil | |
Junior Engineer/Town -V | Junior Engineer | tik123ae[at]tnebnet[dot]org | 9445859480 | 4652235743 | SS campus,Vallankumaravilai, Nagercoil | |
Junior Engineer | Junior Engineer | tik125ae[at]tnebnet[dot]org | 9445854500 | 4652250152 | Ethamozhi Pin 629501 | |
Junior Engineer | Junior Engineer | tik124ae[at]tnebnet[dot]org | 9445854501 | 4652252807 | D.No.6-36A, Alanvilai,Alathankarai Rajakamangalam-629503 | |
Junior Engineer/FOC | Junior Engineer | aefocnagai[at]tnebnet[dot]org | 9445859502 | 4652227484 | EE office Parvathipuram,Kannyakumari EDC,Nagercoil | |
Assistant Executive Engineer | Assistant Executive Engineer | tik4741aee4[at]tnebnet[dot]org | 9445854502 | 4652270491 | SS Campus,Kottaram, Pin 629703 | |
Junior Engineer | Junior Engineer | tik143ae[at]tnebnet[dot]org | 9445854503 | 4652271391 | Perumalpuram, Kottaram, Pin 629 703 | |
Junior Engineer | Junior Engineer | tik142ae[at]tnebnet[dot]org | 9445854504 | 4652246291 | Kanyakumari Pin 629 702 | |
Junior Engineer | Junior Engineer | tik145ae[at]tnebnet[dot]org | 9445854505 | 4652268291 | Main road, Mylaudy Pin 629403 | |
Junior Engineer | Junior Engineer | tik141ae[at]tnebnet[dot]org | 9445854506 | 4652240250 | Suchindrum Nagercoil kanyakumari District 629704 | |
Junior Engineer | Junior Engineer | tik144ae[at]tnebnet[dot]org | 9445854507 | 4652288566 | Thengamputhur, Nagercoil, Kanyakumari | |
Junior Engineer | Junior Engineer | tik146ae[at]tnebnet[dot]org | 9445854508 | 4652288111 | Keezhakrishnanputhur, Nagercoil, Kanyakumari | |
Assistant Executive Engineer | Assistant Executive Engineer | tik4741aee3[at]tnebnet[dot]org | 9445854509 | Boothapandy | ||
Junior Engineer | Junior Engineer | tik131ae[at]tnebnet[dot]org | 9445854510 | 4652283834 | Boothapandy | |
Junior Engineer | Junior Engineer | tik133ae[at]tnebnet[dot]org | 9445854511 | 4652263456 | Aralvoimozhy, Nagercoil, Kanyakumari District | |
Junior Engineer | Junior Engineer | tik134ae[at]tnebnet[dot]org | 9445854512 | 4652262444 | Thovalai | |
Junior Engineer | Junior Engineer | tik132ae[at]tnebnet[dot]org | 9445854513 | 4652281811 | Azhagiapandipuram | |
Assistant Executive Engineer/ C&I | Assistant Executive Engineer | aeecinglkk[at]tnebnet[dot]org | 9445854491 | SS Campus,Vallankumaravilai, Nagercoil | ||
Junior Engineer/C&I/Rural | Junior Engineer | aerucingl[at]tnebnet[dot]org | 9445854499 | SS Campus,Vallankumaravilai, Nagercoil | ||
Executive Engineer | Executive Engineer | tik4742ee[at]tnebnet[dot]org | 9445854514 | 4651250718 | EB Campus Moolachal post Thuckalay 629175 | |
Assistant Accounts Officer/ RB | Assistant Accounts Officer | aaorevtky[at]tnebnet[dot]org | 9445448802 | EB Campus Moolachal post Thuckalay 629175 | ||
Assistant Executive Engineer | Assistant Executive Engineer / Distribution / Thuckalay | tik4742aee1[at]tnebnet[dot]org | 9445854515 | EB Campus Moolachal post Thuckalay 629175 | ||
Assistant Engineer/Town -I | Assistant Engineer / Distribution / Thuckalay | tik151ae[at]tnebnet[dot]org | 9445854517 | 4651250738 | EB Campus Moolachal post Thuckalay 629175 | |
Assistant Engineer | Assistant Engineer/ Distribution / Moolachel | tik152ae[at]tnebnet[dot]org | 9445854518 | 4651250738 | EB Campus Moolachal post Thuckalay 629175 | |
Junior Engineer | Junior Engineer / Distribution / Vellichanthai | tik154ae[at]tnebnet[dot]org | 9445854519 | 4651237944 | Vellichanthai | |
Junior Engineer | Junior Engineer / Distribution / Thickanamcode | tik153[at]tnebnet[dot]org | 9445854520 | 4651254870 | Thickanamcode | |
Assistant Executive Engineer | Assistant Executive Engineer / Distribution / Eraniel | tik4742aee3[at]tnebnet[dot]org | 9445854521 | 4651223223 | Eraniel | |
Junior Engineer | Junior Engineer / Distribution / Eraniel | tik171ae[at]tnebnet[dot]org | 9445854522 | 4651222205 | Eraniel | |
Assistant Engineer | Assistant Engineer / Distribution / Colachel | tik172ae[at]tnebnet[dot]org | 9445854523 | 4651226335 | Colachel | |
Junior Engineer | Junior Engineer / Distribution / Chemponvillai | tik173ae[at]tnebnet[dot]org | 9445854524 | 4651226308 | Chemponvilai | |
Assistant Engineer | Assistant Engineer / Distribution / Manavalakurichi | tik174ae[at]tnebnet[dot]org | 9445854525 | 4651239406 | Manavalakurichi | |
Junior Engineer | Junior Engineer / Distribution / Paraseri | tik175ae[at]tnebnet[dot]org | 9445854526 | 4651230033 | Rajagopal Theru, Villukury post Paraseri 629807 | |
Assistant Executive Engineer | Assistant Executive Engineer / Distribution / Kulasekharam | tik4742aee2[at]tnebnet[dot]org | 9445854527 | 4651278523 | Kulasekaram | |
Junior Engineer | Junior Engineer / Distribution / Thiruvttar | tik163ae[at]tnebnet[dot]org | 9445854528 | 4651275602 | Thiruvattar | |
Junior Engineer / Rural | Junior Engineer/ Distribution / Rural / Kulasekharam | tik162ae[at]tnebnet[dot]org | 9445854529 | 4651277698 | Kulasekaram | |
Junior Engineer/ Urban | Junior Engineer/ Distribution /Urban / Kulasekharam | tik161ae[at]tnebnet[dot]org | 9445854530 | 4651278698 | Kulasekaram | |
Assistant Executive Engineer/C&I | Assistant Executive Engineer/C&I / Thuckalay | aeecitkykk[at]tnebnet[dot]org | 9445854516 | EB Campus Moolachal post Thuckalay 629175 | ||
Junior Engineer/C&I | Junior Engineer/C&I / Thuckalay | aecitky[at]tnebnet[dot]org | 9445854495 | EB Campus Moolachal post Thuckalay 629175 | ||
Junior Engineer/C&I | Junior Engineer/C&I / Eraniel | aecienl[at]tnebnet[dot]org | 9445854492 | Thalakulam road, Eraniel 629 802 | ||
Executive Engineer | Executive Engineer / Distribution / Kuzhi?hurai | tik4743ee[at]tnebnet[dot]org | 9445854531 | 4651261301 | EB Campus,Maruthancode,Meenachel,Kuzhithurai Pin-629153 | |
Assistant Accounts Officer/RB | Assistant Accounts Officer/RB | aaorevky[at]tnebnet[dot]org | 9445448803 | EB Campus,Maruthancode,Meenachel,Kuzhithurai Pin-629153 | ||
Assistant Executive Engineer | Assistant Executive Engineer / Distribution / Kuzhithurai | tik4743aee1[at]tnebnet[dot]org | 9445854533 | 4651260227 | EB Campus,Maruthancode,Meenachel,Kuzhithurai Pin-629153 | |
Assistant Engineer | Assistant Engineer / Distribution / Marthandam | tik181ae[at]tnebnet[dot]org | 9445854532 | 4651271100 | Marthandam | |
Junior Engineer | Junior Engineer / Distribution / Kuzhithurai | tik182ae[at]tnebnet[dot]org | 9445854535 | 4651260227 | Kuzhithurai | |
Junior Engineer | Junior Engineer / Distribution / Kaliyakkavilai | tik184ae[at]tnebnet[dot]org | 9445854536 | 4651245100 | Kaliyakkavilai | |
Assistant Engineer | Assistant Engineer / Distribution / Arumanai | tik183ae[at]tnebnet[dot]org | 9445854537 | 4651286097 | Arumanai | |
Assistant Engineer | Assistant Engineer / Distribution / Puthenchanthai | tik185ae[at]tnebnet[dot]org | 9445854538 | 4651264118 | Puthanchanthai | |
Junior Engineer | Junior Engineer / Distribution / Kannamamoodu | tik186ae[at]tnebnet[dot]org | 9445854539 | 4651236655 | Kannamamoodu | |
Junior Engineer | Junior Engineer / Distribution / Kaliyal | tik187ae[at]tnebnet[dot]org | 9445854540 | 4651281281 | Kaliyal | |
Assistant Executive Engineer | Assistant Executive Engineer / Distribution / Puthukadai | tik4743aee2[at]tnebnet[dot]org | 9445854541 | 4651235199 | EB Campus,Puthukadai Pin-629171 | |
Junior Engineer Puthukadai | Junior Engineer | tik191ae[at]tnebnet[dot]org | 9445854542 | EB Campus,Puthukadai Pin-629171 | ||
Junior Engineer Tholayavattam | Junior Engineer | tik196ae[at]tnebnet[dot]org | 9445854543 | Tholayavattam post Killiyoor 629 187 | ||
Junior Engineer Karungal | Junior Engineer | tik192ae[at]tnebnet[dot]org | 9445854544 | Karungal | ||
Junior Engineer Namboly | Junior Engineer | tik194ae[at]tnebnet[dot]org | 9445854545 | Namboly | ||
Junior Engineer Kollencode | Junior Engineer | tik193ae[at]tnebnet[dot]org | 9445854546 | Kollencode | ||
Junior Engineer Eraviputhurkadai | Junior Engineer | tik195ae[at]tnebnet[dot]org | 9445854547 | Eraviputhurkadai | ||
Assistant Engineer Sooriyacode | tik198ae[at]tnebnet[dot]org | 9445854548 | Sooriyacode | |||
Junior Engineer Palliyadi | Junior Engineer | tik197ae[at]tnebnet[dot]org | 9445854549 | Palliyadi | ||
Assistant Executive Engineer/C&I Kuzhithurai | Assistant Executive Engineer | aeecikzikk[at]tnebnet[dot]org | 9445854534 | EB Campus,Maruthancode, Meenachel, Kuzhithurai Pin-629153 | ||
Assistant Engineer/C&I | 9445854554 | Puthukadai | ||||
Assistant Engineer/C&I Puthukadai | Assistant Engineer | aecipkd[at]tnebnet[dot]org | 9445854554 | EB Campus,Maruthancode, Meenachel, Kuzhithurai Pin-629153 | ||
Executive Engineer / MRT & Spl Nagercoil | Executive Engineer | eemrtkk[at]tnebnet[dot]org | 9443130470 | TNEB complex, Distillery Road, Vadasery Nagercoil-1 | ||
Assistant Executive Engineer / MRT & Spl Nagercoil | Assistant Executive Engineer | aeemrtkk[at]tnebnet[dot]org | 9445854564 | TNEB complex, Distillery Road, Vadasery Nagercoil-1 | ||
