- முகப்பு பக்கம்
- விவர தொகுப்பு
- அலைபேசி-பட்டியல்
அலைபேசி-பட்டியல்
மாவட்ட தொடர்பு அலைபேசி
Note: குறிப்பு: அலை பேசி பட்டியலில் மாற்றங்கள் இருப்பின் , தங்கள் அலுவலக மின்னஞ்சல் மூலம் dio-kny@nic.in க்கு தெரியப்படுத்தவும்.
மாவட்ட நிர்வாகம்
| S.No | பெயர் | பதவி | மின்னஞ்சல் | கைபேசி எண் | லேண்ட்லைன் எண் | முகவரி |
|---|---|---|---|---|---|---|
| 1 | மாவட்ட ஆட்சித்தலைவர் | மாவட்ட ஆட்சித்தலைவர் | collrkkm[at]nic[dot]in | - | 4652279090 | Collector's Office, Nagercoil, Tamil Nadu 629001 |
| 2 | காவல் துறை கண்காணிப்பாளர் | காவல் துறை கண்காணிப்பாளர் | spkki[dot]tnpol[at]nic[dot]in | - | 4652220167 | - |
| 3 | மாவட்ட வனத்துறை அலுவலர் | மாவட்ட வனத்துறை அலுவலர் | kkforest[dot]div[at]nic[dot]in | - | 4652276205 | - |
| 4 | திட்ட அலுவலர் & கூடுதல் ஆட்சியர் , மாவட்ட ஊரக வளர்ச்சி துறை | திட்ட அலுவலர் & கூடுதல் ஆட்சியர் , மாவட்ட ஊரக வளர்ச்சி துறை | drdakkm[at]nic[dot]in | 7402608635 | - | Collector's Office, Nagercoil, Tamil Nadu 629001 |
| 5 | மாவட்ட வருவாய் அலுவலர் | மாவட்ட வருவாய் அலுவலர் | drotnkkm[at]nic[dot]in | 9445000930 | - | Collector's Office, Nagercoil, Tamil Nadu 629001 |
| 6 | சார் நிலை ஆட்சியர்,பத்மநாபபுரம் | சார் நிலை ஆட்சியர் | rdopdm[dot]tnkkm[at]nic[dot]in | 9445000483 | - | - |
| 7 | கோட்டாட்சியர் , நாகர்கோவில் | கோட்டாட்சியர் , நாகர்கோவில் | rdongl[dot]tnkkm[at]nic[dot]in | 9445000482 | - | - |
| 8 | நேர்முக உதவியாளர் (பொது) | நேர்முக உதவியாளர் (பொது) | pagkkm[at]gmail[dot]com | - | 4652278019 | Collector's Office, Nagercoil, Tamil Nadu 629001 |
| 9 | உதவி இயக்குநர்,பஞ்சாயத்து | உதவி இயக்குநர்,பஞ்சாயத்து | adpkkm[at]nic[dot]in | - | 4652279882 | - |
| 10 | உதவி இயக்குநர்,பேருராட்சி | உதவி இயக்குநர்,பேருராட்சி | adtpkkngl[at]gmail[dot]com | - | 4652279400 | - |
| 11 | உதவி ஆணையாளர்,ஆயம் | உதவி ஆணையாளர்,ஆயம் | acexcise[dot]ngl[at]gmail[dot]com | - | 4652278308 | - |
| 12 | மக்கள் தொடர்பு அலுவலர் | மக்கள் தொடர்பு அலுவலர் | prokkdt[at]gmail[dot]com | 9498042430 | - | Collector's Office, Nagercoil, Tamil Nadu 629001 |
| 13 | மாவட்ட பிற்படுத்தப்பட்டோர் நலத்துறை அலுவலர் | மாவட்ட பிற்படுத்தப்பட்டோர் நலத்துறை அலுவலர் | dbcwo[dot]tnkkm[at]nic[dot]in | 9942352624 | - | - |
| 14 | மாவட்ட ஆதி திராவிட நலத்துறை அலுவலர் | மாவட்ட ஆதி திராவிட நலத்துறை அலுவலர் | dadwo[dot]tnkkm[at]nic[dot]in | 7338801260 | - | - |
| 15 | மண்டல மேலாளர், தமிழ்நாடு நுகர்பொருள் வாணிப கழகம் | மண்டல மேலாளர், தமிழ்நாடு நுகர்பொருள் வாணிப கழகம் | kkm[dot]tncsc[at]gmail[dot]com | - | 4652260224 | - |
| 16 | மேற்பார்வை பொறியாளர், தமிழ்நாடு மின்சார வாரியம் | மேற்பார்வை பொறியாளர், தமிழ்நாடு மின்சார வாரியம் | sekk[at]tnebnet[dot]org | 9443130460 | 4652230011 | SE office Parvathipuram,Kannyakumari EDC,Nagercoil |
| 17 | துணை இயக்குனர், விவசாயம் | துணை இயக்குனர், விவசாயம் | agrikkm[at]tn[dot]nic[dot]in | - | 4652275391 | - |
| 18 | துணை இயக்குநர் (தோட்டக்கலை) | துணை இயக்குநர் (தோட்டக்கலை) | ddhkanniyakumari[at]yahoo[dot]com | - | 4652279776 | - |
| 19 | JD Health Services | JD Health Services | kanyakumari[dot]jdhs[at]gmail[dot]com | - | 4652245158 | - |
| 20 | துணை இயக்குநர் (சுகாதார துறை ) | துணை இயக்குநர் (சுகாதார துறை ) | dphkkm[at]nic[dot]in | - | 4652275089 | - |
| 21 | R.Joint Director (Animal Husbandry) | R.Joint Director (Animal Husbandry) | rjdahkkngl[at]gmail[dot]com | - | 4652222512 | - |
| 22 | DEAN, M.C. Govt Hospital, Nagercoil | DEAN, M.C. Govt Hospital, Nagercoil | deankgmch[at]yahoo[dot]com | - | 4652223201 | - |
| 23 | Managing Director, TNSTC | Managing Director, TNSTC | tnstcngl[at]gmail[dot]com | 9487599081 | - | - |
| 24 | Regional Transport Officer, Nagercoil | Regional Transport Officer, Nagercoil | rtotn74[at]nic[dot]in | - | 4652285185 | - |
| 25 | Regional Transport Officer, Marthandam | Regional Transport Officer, Marthandam | rtotn75[at]nic[dot]in | - | 4651274977 | - |
| 26 | Chief Educational Officer | Chief Educational Officer | ceokkm[at]nic[dot]in | 9843334237 | - | - |
| 27 | District Elementary Educational Officer | District Elementary Educational Officer | deeonagercoil[at]gmail[dot]com | 9443587462 | - | - |
| 28 | Assistant Director (Fisheries) | Assistant Director (Fisheries) | asstdirmngl[at]gmail[dot]com | 9384824285 | - | - |
| 29 | Executive Engineer, PWD (Irrigation) | Executive Engineer, PWD (Irrigation) | eewrokodnagercoil[at]yahoo[dot]in | - | 4652222064 | - |
| 30 | Executive Engineer. PWD (Buildings) | Executive Engineer. PWD (Buildings) | eeb[dot]tnkkm[at]yahoo[dot]in | - | 4652278330 | - |
| 31 | Employment Officer | Employment Officer | deonagercoil[at]gmail[dot]com | - | 4652261191 | - |
| 32 | Divisional Engineer (Highways) | Divisional Engineer (Highways) | tndehnagercoil1984[at]gmail[dot]com | - | 4652222192 | - |
| 33 | Deputy Director (Labour) | Deputy Director (Labour) | ilngl[dot]tn[at]gmail[dot]com | 9976123193 | - | - |
| 34 | உதவி இயக்குனர்(Mines) | மாவட்ட ஆட்சித்தலைவர் | ddminesngl[at]gmail[dot]com | - | 4652279090 | - |
| 35 | District FIRE Officer | District FIRE Officer | firedongl[at]gmail[dot]com | - | 4652226571 | - |
| 36 | Joint Registrar of Co-operatives | Joint Registrar of Co-operatives | jrkki[dot]rcs[at]gmail[dot]com | - | 4652278976 | - |
| 37 | Joint Director / Gen.Manager (DIC) | Joint Director / Gen.Manager (DIC) | dicngl[at]gmail[dot]com | - | 4652260008 | - |
| 38 | Deputy Director (Statistics) | Deputy Director (Statistics) | adfngc[at]gmail[dot]com | 9445458090 | - | - |
| 39 | Assistant Director (Survey) | Assistant Director (Survey) | adsurkkm[at]nic[dot]in | - | 4652233213 | - |
| 40 | நேர்முக உதவியாளர் மாவட்ட வழங்கல் அலுவலர், | நேர்முக உதவியாளர் மாவட்ட வழங்கல் அலுவலர், | dso[dot]kkm[at]tn[dot]gov[dot]in | 9445000391 | - | - |
| 41 | PA (Development) | PA (Development) | papd[dot]tnkkm[at]nic[dot]in | - | 4652279092 | - |
| 42 | கலெக்டரின் கூடுதல் தனி உதவியாளர் (நிலங்கள்) | நேர்முக உதவியாளர் (பொது) | pagkkm[at]gmail[dot]com | - | 4652279090 | - |
| 43 | District Social Welfare Officer | District Social Welfare Officer | dswnagercoil[at]yahoo[dot]in | - | 4652278404 | - |
| 44 | Project Officer, ICDS | Project Officer, ICDS | dpoicdskkm[dot]tn[at]nic[dot]in | - | 4652278781 | - |
| 45 | PA (NMP) | PA (NMP) | nmptnkkm[at]gmail[dot]com | - | 4652-279048 | - |
| 46 | நேர்முக உதவியாளர் (Accounts) | மாவட்ட ஆட்சித்தலைவர் | pa2acctsngl[at]gmail[dot]com | - | 4652279090 | - |
| 47 | Executive Engineer, TWAD (Urban) | Executive Engineer, TWAD (Urban) | projdnngl[at]gmail[dot]com | 9486508327 | - | - |
| 48 | Executive Engineer, TWAD (Rural) | Executive Engineer, TWAD (Rural) | eerwsngl[at]gmail[dot]com | - | 4652278926 | - |
| 49 | Divisional Engineer, National Highways | Divisional Engineer, National Highways | tndenhngl[at]gmail[dot]com | - | 4652231200 | - |
| 50 | நேர்முக உதவியாளர் - வேளாண்மை | மாவட்ட ஆட்சித்தலைவர் | paagrikkm2013[at]gmail[dot]com | - | 4652279090 | - |
| 51 | Deputy Director of Agri Business | Deputy Director of Agri Business | agrikkm[dot]tn[at]nic[dot]in | - | 4652276440 | - |
| 52 | Executive Engineer, Agri Engineer Dept. | Executive Engineer, Agri Engineer Dept. | aedeengl[at]gmail[dot]com | - | 4652260681 | - |
| 53 | District Siddha Medical Officer | District Siddha Medical Officer | dsmonagercoil[at]gmail[dot]com | 9443818222 | - | - |
| 54 | Deputy Director Fisheries, Nagercoil | Deputy Director Fisheries, Nagercoil | ddrkumari[at]gmail[dot]com | 9384824223 | - | - |
| 55 | Executive Engineer, PWD (Anti Sea Erosion) | Executive Engineer, PWD (Anti Sea Erosion) | asenagercoil[at]gmail[dot]com | 9443992544 | - | - |
| 56 | Executive Engineer, PWD (Fishing Harbour) | Executive Engineer, PWD (Fishing Harbour) | ee[dot]fishingharbour[at]gmail[dot]com | - | 4652230478 | - |
| 57 | Project Director, TNSRLM | Project Director, TNSRLM | dpiu_kki[at]yahoo[dot]com | - | 4652272275 | * |
| 58 | District Child Protection Officer | District Child Protection Officer | dcpskkdt[at]gmail[dot]com | - | 4652278980 | - |
| 59 | General Manager, BSNL | General Manager, BSNL | gmtngc_tn[at]bsnl[dot]co[dot]in | - | 4652229999 | - |
| 60 | General Manager, Aavin | General Manager, Aavin | aavinkk[at]gmail[dot]com | - | 4652230356 | - |
| 61 | AD(Audit) | AD(Audit) | adaudit[dot]tnkkm[at]nic[dot]in | - | 4652237337 | - |
| 62 | PA(Small Savings) | PA(Small Savings) | kksmallsavings[at]gmail[dot]com | - | 4652279047 | - |
| 63 | Inspector Coastal Guard | Inspector Coastal Guard | colachelmps[at]gmail[dot]com | - | 4652246888 | * |
| 64 | Regional Manager, TANFED | Regional Manager, TANFED | tanfedngl[at]gmail[dot]com | - | 4652222391 | * |
| 65 | District Manager, TASMAC | District Manager, TASMAC | amaknktasmac[at]gmail[dot]com | 9445029714 | - | - |
| 66 | Assistant Director, Ex-serviceman Welfare Officer | Assistant Director, Ex-serviceman Welfare Officer | exwelkkm[at]tn[dot]gov[dot]in | - | 4652243515 | - |
| 67 | நிர்வாக இயக்குனர், அரசு ரப்பர் கார்ப்பரேஷன் | நிர்வாக இயக்குனர், அரசு ரப்பர் கார்ப்பரேஷன் | arasurubber[at]gmail[dot]com | - | 4652274203 | - |
| 68 | District Differently Abled Welfare Officer | District Differently Abled Welfare Officer | ddawoskm[at]gmail[dot]com | - | 4652279411 | - |
| 69 | Assistant Director, Local Planning Authority | Assistant Director, Local Planning Authority | ipaoffice228315[at]gmail[dot]com | - | 4652229315 | - |
| 70 | Assistant Director, Khadi and Village Industries | Assistant Director, Khadi and Village Industries | Adkhadingl[at]gmail[dot]com | - | 4652244431 | * |
| 71 | Assistant Director, Handloom and Textiles | Assistant Director, Handloom and Textiles | handloomnagercoil[at]gmail[dot]com | 8939922399 | - | - |
| 72 | DM, TAHDCO | DM, TAHDCO | dmkkmtahdco[at]yahoo[dot]com | 9445029468 | - | - |
| 73 | Deputy Commissioner, Commercial Tax | Deputy Commissioner, Commercial Tax | dcctnagercoil[at]tn[dot]gov[dot]in | - | 4652230196 | - |
| 74 | District Library Officer | District Library Officer | dclkkm[at]nic[dot]in | - | 4652276945 | - |
| 75 | Assistant Director, Tamil Development | Assistant Director, Tamil Development | ngltamilvalarchi[at]gmail[dot]com | - | 4652234508 | - |
| 76 | Joint Commissioner, HR & CE | Joint Commissioner, HR & CE | suchindrum[at]tnhrce[dot]com | - | 4652241270 | - |
| 77 | Tourist Officer | Tourist Officer | tokki702[at]gmail[dot]com | - | 4652246276 | - |
| 78 | District Sports Officer | District Sports Officer | dsokkm[at]gmail[dot]com | 7401703507 | 4652262060 | - |
| 79 | District Informatics Officer (NIC) | District Informatics Officer (NIC) | lnagcoil[at]nic[dot]in | - | 4652278371 | - |
| 80 | Assistant Director, Handi Crafts | Assistant Director, Handi Crafts | hmsecngl[at]nic[dot]in | - | 4652232361 | - |
| 81 | Regional Provident Fund Commissioner | Regional Provident Fund Commissioner | sro[dot]nagercoil[at]epfindia[dot]gov[dot]in | - | 4652222384 | - |
| 82 | மூத்த கண்காணிப்பாளர்,தபால் அலுவலகம்,நாகர்கோவில் | மூத்த கண்காணிப்பாளர்,தபால் அலுவலகம் | dokanniyakumaritn[at]indiapost[dot]gov[dot]in | - | 4652232032 | - |
வருவாய் துறை
| S.No | பெயர் | பதவி | மின்னஞ்சல் | கைபேசி எண் | லேண்ட்லைன் எண் | முகவரி |
|---|---|---|---|---|---|---|
| 1 | Sub-Collector, Padmanabhapuram | Sub-Collector | rdopdm[dot]tnkkm[at]nic[dot]in | 9445000483 | - | - |
| 2 | RDO, Nagercoil | RDO, Nagercoil | rdongl[dot]tnkkm[at]nic[dot]in | 9445000482 | - | - |
| 3 | Tahsildar Killiyoor | Tahsildar (Killiyoor) | thrklr[dot]kkm[at]tn[dot]gov[dot]in | - | - | - |
| 4 | Tahsildar, Thiruvattar | Tahsildar (Thiruvattar) | tahsildarthiruvattar[at]gmail[dot]com | - | - | - |
| 5 | Tahsildar Agasteeswaram | Tahsildar (Agasteeswaram) | tahagm[dot]tnkkm[at]nic[dot]in | - | 4652233167 | - |
| 6 | Tahsildar, Thovalai | Tahsildar (Thovalai) | tahtho[dot]tnkkm[at]nic[dot]in | 9445000688 | - | - |
| 7 | Tahsildar, Kalkulam | Tahsildar (Kalkulam) | tahkal[dot]tnkkm[at]nic[dot]in | - | 4651250724 | - |
| 8 | Tahsildar, Vilavancode | Tahsildar (Vilavancode) | tahvil[dot]tnkkm[at]nic[dot]in | - | 4651260232 | - |
| 9 | SUJI | Revenue Inspector | - | 9384094768 | - | Kanniyakumari |
| 10 | PREMA GEETHA | Revenue Inspector | - | 9384094767 | - | Suchindram |
| 11 | MANTHIRAMOORTHY | Revenue Inspector | - | 9384094766 | - | Nagercoil |
| 12 | JOTHILAKSHMI | Revenue Inspector | - | 9384094769 | - | Rajakkamangalam |
| 13 | SEETHA | VAO | - | 9385243518 | - | Kanniyakumari |
| 14 | A.KAYALVIZHI | VAO | - | 9385243499 | - | Leepuram |
| 15 | W. FRANCIS FROSHKAN | VAO | - | 9385243488 | - | Agasteeswaram |
| 16 | P. FREEDA ANGELIN | VAO | - | 9385243486 | - | Kovalam |
| 17 | P. NAGALINGAM | VAO | - | 9385243512 | - | Azhagappapuram |
| 18 | P. JEYA KAVITHA | VAO | - | 9385243525 | - | Anjugramam |
| 19 | K. SUTHAN | VAO | - | 9385243501 | - | Kottaram East |
| 20 | T. SATHEESH KUMAR | VAO | - | 9385243506 | - | Kottaram West |
| 21 | M.USHADEVI | VAO | - | 9385243508 | - | North Thamaraikulam |
| 22 | R.S. VIJIN | VAO | - | 9385243527 | - | South Thamaraikulam |
| 23 | C. VALARMATHI | VAO | - | 9385243507 | - | Suchindram |
| 24 | S.M.SUBASH | VAO | - | 9385243498 | - | Eraviputhoor |
| 25 | B. RAM ARUN KUMAR | VAO | - | 9385243489 | - | Theroor |
| 26 | G. ISAKKIAMMAL | VAO | - | 9385243524 | - | Ramapuram |
| 27 | S. MAHADEVAN PILLAI | VAO | - | 9385243522 | - | Marungoor |
| 28 | N. HARI NAINAR PILLAI | VAO | - | 9385243531 | - | Nalloor |
| 29 | M. SARASWATHI | VAO | - | 9385243515 | - | Kulasekarapuram |
| 30 | N. SUBHA | VAO | - | 9385243529 | - | Mylaudy |
| 31 | A. MANIKANDAN | VAO | - | 9385243523 | - | Therekalputhoor(Agm Block) |
| 32 | T. PRADEEP | VAO | - | 9385243504 | - | Nagercoil North Town |
| 33 | R.SUBASH | VAO | - | 9385243528 | - | Nagercoil South Town |
| 34 | K.SIVASANKAR | VAO | - | 7825840792 | - | Vembanoor West . |
| 35 | S. LEKSHMI | VAO | - | 9385243509 | - | Vembanoor East |
| 36 | C.S. SHIBUKUMAR | VAO | - | 9385243495 | - | Vadiveeswaram East |
| 37 | L.SALATE MARY JANE | VAO | - | 9385243502 | - | Vadiveeswaram North Town |
| 38 | M. SATHAVU | VAO | - | 9385243517 | - | Vadiveeswaram South Town |
| 39 | A.S. AHILAN | VAO | - | 9385243510 | - | Vadasery East Town |
| 40 | T. RAMALAKSHMI | VAO | - | 9385243503 | - | Vadasery West Town |
| 41 | P.A. GEETHA | VAO | - | 9385243485 | - | Vadasery South Town |
| 42 | N. EASWARY | VAO | - | 7825840790 | - | Kaniyakulam |
| 43 | S. NAGESWARA KANTH | VAO | - | 9385243497 | - | Putheri |
| 44 | G. VENSHIA BRIGHTLIN | VAO | - | 9385243511 | - | Neendakarai ‘A’ West |
| 45 | C. VEERAMANI RAJA | VAO | - | 9385243519 | - | Neendakarai ‘A’ East |
| 46 | RAMANI | VAO | - | 9385243514 | - | Neendakarai ‘B’ |
| 47 | A. KRISHNAKUMARI | VAO | - | 9385243496 | - | Rajakkamangalam |
| 48 | P.S. MOHAN | VAO | - | 9385243505 | - | Madhusoodhanapuram North |
| 49 | T.R.SIVARAGUL | VAO | - | 9385243526 | - | Madhusoodhanapuram South |
| 50 | V.RAJESH | VAO | - | 9385243513 | - | Dharmapuram North |
| 51 | R. PALANI ANJU | VAO | - | 7825840788 | - | Dharmapuram South |
| 52 | T. LOGANRAJ | VAO | - | 9385243520 | - | Dharmapuram East |
| 53 | M.V. KALAI SELVI | VAO | - | 9385243487 | - | Parakkai |
| 54 | T. SADASIVAM | VAO | - | 9385243516 | - | Thengamputhoor |
| 55 | J. BHARATH ARUN | VAO | - | 9385243521 | - | Puthalam |
| 56 | Thiru. Velayudhan | RI | - | 7811051603 | - | Arumanai |
| 57 | Thiru. Ayyathurai Pandiyan | RI | - | 9384094759 | - | Edaicode |
| 58 | Thiru. Thriu. Lionel Shine Kesari | RI | - | 9488151620 | - | Vilavancode |
| 59 | Thiru. S. Satheesh (i/c) | VAO | - | 8925507571 | - | Muzhucode |
| 60 | Thiru. S. Satheesh | VAO | - | 8925507552 | - | Arumanai |
| 61 | Thiru. R. Sajeev | VAO | - | 9385243473 | - | Vellamcode |
| 62 | Thiru. S.K. Shibukore | VAO | - | 9384830511 | - | Manchalumoodu |
| 63 | Tmt. Divya | VAO | - | 8925507551 | - | Chitharal |
| 64 | Thiru. R. Sajeev (i/c) | VAO | - | 8925507563 | - | Mancode |
| 65 | Tmt. R.K. Sree Devi | VAO | - | 8925507554 | - | Puliyoorsalai |
| 66 | Thiru. Anbuezhil | VAO | - | 9385243476 | - | Kaliyal |
| 67 | Thiru. R. Navaneetha Krishnan | VAO | - | 9384830510 | - | Kadayal |
| 68 | Thiru. Rajaram (i/c) | VAO | - | 9385243537 | - | Maruthancode |
| 69 | Tr. Ravi | VAO | - | 9384830518 | - | Devicode |
| 70 | Tmt. K.Vethalaselvam | VAO | - | 8925507553 | - | Pacode - A |
| 71 | Thriu. Thirunavukarasu | VAO | - | 9384830516 | - | Pacode - B |
| 72 | Thiru. Rajaram | VAO | - | 8925507566 | - | Anudcode - A |
| 73 | Tmt. Sujitharakumari | VAO | - | 9384830519 | - | Anudcode - B |
| 74 | Thiru. Suresh Kumar | VAO | - | 9385243460 | - | Edaicode |
| 75 | Tmt. M.R. Shalini | VAO | - | 9385243463 | - | Palugal |
| 76 | Thiru. K. Manikanda Prabhu | VAO | - | 9384830517 | - | Malayadi |
| 77 | Tmt. Jeena Jasmin | VAO | - | 9385243471 | - | Kaliyakkavilai |
| 78 | Tmt. Amutha (i/c) | VAO | - | 9385243466 | - | Kuzhithurai Town |
| 79 | Tmt. Amutha | VAO | - | 8925507565 | - | Vilavancode |
| 80 | Thiru.B. Bhoopathy Kannan, | VAO | - | 9384830526 | - | Kunnathoor |
| 81 | Tmt.S. Prathiba | VAO | - | 9385243534 | - | Vilathurai |
| 82 | Tmt.P. Pushparani | VAO | - | 9384830524 | - | Nalloor |
| 83 | Tmt. V. Sherlin Sheeba | VAO | - | 9385243469 | - | Nattalam ‘A’ |
| 84 | Thiru. B. Manikavel (i/c) | VAO | - | 9384830504 | - | Nattalam ‘B’ |
| 85 | Thiru.J. Selestin Raj | VAO | - | 9385243445 | - | Unnamalaikadai |
| 86 | Thiru. B. Manikavel | VAO | - | 8925507555 | - | Kollenchi |
| 87 | Thiru.Manush | VAO | - | 9385243464 | - | Midalam ‘A’ |
| 88 | Thiru.Ramachandran | VAO | - | 9385243479 | - | Midalam ‘B’ |
| 89 | Thiru.Ramachandran (incharge) | VAO | - | 9385243467 | - | Karungal |
| 90 | Tmt.Deeba Nila | VAO | - | 9384830508 | - | Mathicode |
| 91 | Tmt.Usha | VAO | - | 9385243477 | - | Keezhmidalam ‘A’ |
| 92 | Tmt.H.R. Vinothini | VAO | - | 9385243465 | - | Keezhmidalam ‘B’ |
| 93 | Tmt.Lathakumari | VAO | - | 9385243533 | - | Keezhkulam ‘A’ |
| 94 | Tmt.Celin Thiresh | VAO | - | 8925507570 | - | Keezhkulam ‘B’ |
| 95 | Thiru.T. Rajesh | VAO | - | 9385243462 | - | Enayam Puthenthurai |
| 96 | Tmt.Suji | VAO | - | 8925507569 | - | Paloor |
| 97 | Thiru.A.Rajesh | VAO | - | 9384830515 | - | Mullanginavilai |
| 98 | Thiru.Alexander (Incharge) | VAO | - | 9385243480 | - | Killiyoor ‘A’ |
| 99 | Thiru.Alexander | VAO | - | 9385243449 | - | Killiyoor ‘B’ |
| 100 | Thiru.Regin (Incharge) | VAO | - | 9385243475 | - | Painkulam |
| 101 | Thiru.Regin | VAO | - | 8925507568 | - | Thengapattanam |
| 102 | Thiru.John Bennet | VAO | - | 9385243478 | - | Arudesam |
| 103 | Tmt.Maria Jenifer | VAO | - | 9384830514 | - | Munchirai |
| 104 | Thiru.Antony Ezhil Arasu | VAO | - | 9385243532 | - | Methukummal |
| 105 | Thiru.Shyam Raj (Incharge) | VAO | - | 8925507567 | - | Adaikakuzhi |
| 106 | Tmt.Sandhya | VAO | - | 9384830512 | - | Kulappuram |
| 107 | Tmt. Livina kumari | VAO | - | 8925507564 | - | Athencode |
| 108 | Tmt.Vasanthakumari | VAO | - | 8925507559 | - | Choozhal |
| 109 | Thiru.John Jegan (Incharge) | VAO | - | 8925507557 | - | Yezhudesam ‘A’ |
| 110 | Tmt. John Jegan | VAO | - | 9384830506 | - | Yezhudesam ‘B’ |
| 111 | Thiru.Prasad | VAO | - | 9384830507 | - | Yezhudesam ‘C’ |
| 112 | Thiru.Shyam Raj | VAO | - | 9385243470 | - | Kollemcode ‘A’ |
| 113 | Thiru.Arunkumar | VAO | - | 9384830509 | - | Kollemcode ‘B’ |
| 114 | Tmt. Prabudhas | Revenue Inspector, | - | 9787927003 | - | Midalam |
| 115 | Thiru. Merlin M.P | Revenue Inspector, | - | 9486551092 | - | Painkulam |
| 116 | திருமதி.ஆ.ராமலெட்சுமி | கிராம நிர்வாக அலுவலர் | - | 8925507561 | - | தோவாளை |
| 117 | திருமதி.து.பாத்திமா ஷீபா | கிராம நிர்வாக அலுவலர் | - | 7825840787 | - | சண்முகபுரம் |
| 118 | jpU.T.jputpak; | கிராம நிர்வாக அலுவலர் | - | 9385243494 | - | வீரமார்த்தாண்டன் புதூர் |
| 119 | திரு.வு.திரவியம் | கிராம நிர்வாக அலுவலர் | - | 9384830513 | - | மாதவலாயம் |
| 120 | திருமதி.பு.சுப்புலெட்சுமி | கிராம நிர்வாக அலுவலர் | - | 8925507558 | - | செண்பகராமன் புதூர் |
| 121 | செல்வன்.யு.மதன் | கிராம நிர்வாக அலுவலர் | - | 9385243493 | - | ஆரல்வாய்மொழி தெற்கு |
| 122 | திருமதி.மு.சு.மேரி டயானா ராணி | கிராம நிர்வாக அலுவலர் | - | 9384830521 | - | ஆரல்வாய்மொழி வடக்கு |
| 123 | திருமதி.பு.கலா | கிராம நிர்வாக அலுவலர் | - | 9385243491 | - | குமாரபுரம் |
| 124 | திரு.யு.செந்தில் கார;த்திகேயன் | கிராம நிர்வாக அலுவலர் | - | 7825840791 | - | திருப்பதிசாரம் |
| 125 | திருமதி.சு.தெய்வாகார;த்திகேஸ்வரி | கிராம நிர்வாக அலுவலர் | - | 9385243500 | - | பூதப்பாண்டி |
| 126 | திருமதி.விஜயா | கிராம நிர்வாக அலுவலர் | - | 9384830503 | - | சிறமடம் |
| 127 | திரு.ஆ.ஆறுமுகம் | கிராம நிர்வாக அலுவலர் | - | 9385243483 | - | ஈசாந்திமங்கலம் தெற்கு |
| 128 | திருமதி.ஹேமா | கிராம நிர்வாக அலுவலர் | - | 9385243482 | - | ஈசாந்திமங்கலம் வடக்கு |
| 129 | திருமதி.ஆ.H.அனிஷ்;; பாத்திமா | கிராம நிர்வாக அலுவலர் | - | 7825840789 | - | நாவல்காடு |
| 130 | திருமதி.ஹேமா (கூ.பொ) | கிராம நிர்வாக அலுவலர் | - | 9385243484 | - | தாழக்குடி |
| 131 | திருமதி.முத்துலெட்சுமி | கிராம நிர்வாக அலுவலர் | - | 9384830520 | - | இறச்சகுளம் |
| 132 | திருமதி.செல்வசித்ரா | கிராம நிர்வாக அலுவலர் | - | 7825840785 | - | அழகியபாண்டிபுரம் |
| 133 | திருமதி.சண்முக பிரியா | கிராம நிர்வாக அலுவலர் | - | 9384830504 | - | தெரிசனங்கோப்பு |
| 134 | திருமதி.உஷாதேவி | கிராம நிர்வாக அலுவலர் | - | 9385243490 | - | அனந்தபுரம் |
| 135 | திருமதி.கல்யாணி | கிராம நிர்வாக அலுவலர் | - | 9385243481 | - | ஞாலம் |
| 136 | திரு.அப்சர;ஹூசைன் | கிராம நிர்வாக அலுவலர் | - | 8925507562 | - | திடல் |
| 137 | திருமதி.ரPனா | கிராம நிர்வாக அலுவலர் | - | 8925507560 | - | தடிக்காரங்கோணம் |
| 138 | திரு.ஆறுமுகம் (கூ.பொ) | கிராம நிர்வாக அலுவலர் | - | 9385243492 | - | காட்டுப்புதூர் |
| 139 | திருமதி.அனீஷ் பாத்திமா (கூ.பொ) | கிராம நிர்வாக அலுவலர் | - | 8925507556 | - | அருமநல்லூர் |
| 140 | Thiru.R. Kalaiarasan | VAO | - | 9385243468 | - | Thuckalay |
| 141 | P. Vijaya Raghavan | VAO | - | 7698876546 | - | Padmanabhapuram 'A' |
| 142 | Thiru. Rahuman | VAO | - | 9385243418 | - | Muthalakurichy |
| 143 | Tmt. Vanitha | VAO | - | 9385243431 | - | Kalkulam |
| 144 | Tmt. Padmaja | VAO | - | 9385243439 | - | Chadayamangalam |
| 145 | Tmt. Kumari Sindhu | VAO | - | 9385243474 | - | Padmanabhapuram 'B’ |
| 146 | Thiru.M. Madhu | VAO | - | 9385243447 | - | Kothanalloor |
| 147 | Thiru.G. Vijaya Kumar | VAO | - | 9385243415 | - | Kumarapuram |
| 148 | Thiru.M. Madhu | VAO | - | 9385243447 | - | Velimalai (i/c) |
| 149 | Tmt. T. Suji | VAO | - | 9385243421 9342376122 | - | Kappiyarai 'A' |
| 150 | Thiru. R. Sivakumar | VAO | - | 8925507577 | - | Kappiyarai 'B' |
| 151 | Tmt. Sobi | VAO | - | 9385243454 | - | Eraniel |
| 152 | Tmt. HelanThangarani | VAO | - | 9385243430 | - | Aathivilai |
| 153 | Thiru. Muthu | VAO | - | 9788226074 | - | Nullivilai 'A’ (i/c) |
| 154 | Thiru. Muthu | VAO | - | 9788226074 | - | Nullivilai 'B' |
