- முகப்பு பக்கம்
- விவர தொகுப்பு
- அலைபேசி-பட்டியல்
அலைபேசி-பட்டியல்
குறிப்பு: அலை பேசி பட்டியலில் மாற்றங்கள் இருப்பின் , தங்கள் அலுவலக மின்னஞ்சல் மூலம் lnagcoil@nic.in க்கு தெரியப்படுத்தவும்
மாவட்ட நிர்வாகம்
பெயர் | பதவி | மின்னஞ்சல் | கைபேசி எண் | தொலைபேசி எண் | தொலைநகல் எண் | முகவரி |
---|---|---|---|---|---|---|
மாவட்ட ஆட்சித்தலைவர் | மாவட்ட ஆட்சித்தலைவர் | collrkkm[at]nic[dot]in | 4652279090 | மாவட்ட ஆட்சியர் அலுவலகம்,. நாகர்கோவில். கன்னியாகுமரி மாவட்டம் – 629001 | ||
காவல் துறை கண்காணிப்பாளர் | காவல் துறை கண்காணிப்பாளர் | spkki[dot]tnpol[at]nic[dot]in | 4652220047 | |||
மாவட்ட வனத்துறை அலுவலர் | மாவட்ட வனத்துறை அலுவலர் | kkforest[dot]div[at]nic[dot]in | 4652276205 | |||
திட்ட அலுவலர் & கூடுதல் ஆட்சியர் , மாவட்ட ஊரக வளர்ச்சி துறை | திட்ட அலுவலர் & கூடுதல் ஆட்சியர் , மாவட்ட ஊரக வளர்ச்சி துறை | drdakkm[at]nic[dot]in | 4652279673 | |||
மாவட்ட வருவாய் அலுவலர் | மாவட்ட வருவாய் அலுவலர் | drotnkkm[at]nic[dot]in | 4652278725 | மாவட்ட ஆட்சியர் அலுவலகம்,. நாகர்கோவில். கன்னியாகுமரி மாவட்டம் – 629001 | ||
சார் நிலை ஆட்சியர்,பத்மநாபபுரம் | சார் நிலை ஆட்சியர் | rdopdm[dot]tnkkm[at]nic[dot]in | 4651250722 | |||
கோட்டாட்சியர் , நாகர்கோவில் | கோட்டாட்சியர் , நாகர்கோவில் | rdongl[dot]tnkkm[at]nic[dot]in | 4652279833 | |||
நேர்முக உதவியாளர் (பொது) | நேர்முக உதவியாளர் (பொது) | pagkkm[at]gmail[dot]com | 4652278019 | மாவட்ட ஆட்சியர் அலுவலகம்,. நாகர்கோவில். கன்னியாகுமரி மாவட்டம் – 629001 | ||
உதவி இயக்குநர்,பஞ்சாயத்து | உதவி இயக்குநர்,பஞ்சாயத்து | adpkkm[at]nic[dot]in | 4652279882 | |||
உதவி இயக்குநர்,பேருராட்சி | உதவி இயக்குநர்,பேருராட்சி | adtpkkngl[at]gmail[dot]com | 4652279400 | |||
உதவி ஆணையாளர்,ஆயம் | உதவி ஆணையாளர்,ஆயம் | acexcise[dot]ngl[at]gmail[dot]com | 4652278308 | |||
மக்கள் தொடர்பு அலுவலர் | மக்கள் தொடர்பு அலுவலர் | prokkdt[at]gmail[dot]com | 4652279262 | மாவட்ட ஆட்சியர் அலுவலகம்,. நாகர்கோவில். கன்னியாகுமரி மாவட்டம் – 629001 | ||
மாவட்ட பிற்படுத்தப்பட்டோர் நலத்துறை அலுவலர் | மாவட்ட பிற்படுத்தப்பட்டோர் நலத்துறை அலுவலர் | dbcwo[dot]tnkkm[at]nic[dot]in | 4652236729 | |||
மாவட்ட ஆதி திராவிட நலத்துறை அலுவலர் | மாவட்ட ஆதி திராவிட நலத்துறை அலுவலர் | dadwo[dot]tnkkm[at]nic[dot]in | 4652232023 | |||
மண்டல மேலாளர், தமிழ்நாடு நுகர்பொருள் வாணிப கழகம் | மண்டல மேலாளர், தமிழ்நாடு நுகர்பொருள் வாணிப கழகம் | kkm[dot]tncsc[at]gmail[dot]com | 4652260224 | |||
மேற்பார்வை பொறியாளர், தமிழ்நாடு மின்சார வாரியம் | மேற்பார்வை பொறியாளர், தமிழ்நாடு மின்சார வாரியம் | sekk[at]tnebnet[dot]org | 4652230011 | |||
துணை இயக்குனர், விவசாயம் | துணை இயக்குனர், விவசாயம் | agrikkm[at]tn[dot]nic[dot]in | 4652275391 | |||
துணை இயக்குநர் (தோட்டக்கலை) | துணை இயக்குநர் (தோட்டக்கலை) | ddhkanniyakumari[at]yahoo[dot]com | 4652279776 | |||
JD Health Services | JD Health Services | kanyakumari[dot]jdhs[at]gmail[dot]com | 4652245158 | |||
துணை இயக்குநர் (சுகாதார துறை ) | துணை இயக்குநர் (சுகாதார துறை ) | dphkkm[at]nic[dot]in | 4652277155 | |||
R.Joint Director (Animal Husbandry) | R.Joint Director (Animal Husbandry) | rjdahkkngl[at]gmail[dot]com | 4652222512 | |||
DEAN, M.C. Govt Hospital, Nagercoil | DEAN, M.C. Govt Hospital, Nagercoil | deankgmch[at]yahoo[dot]com | 4652223201 | |||
Managing Director, TNSTC | Managing Director, TNSTC | tnstcngl[at]gmail[dot]com | 4652222550 | |||
Regional Transport Officer, Nagercoil | Regional Transport Officer, Nagercoil | rtotn74[at]nic[dot]in | 4652265056 | |||
Regional Transport Officer, Marthandam | Regional Transport Officer, Marthandam | rtotn75[at]nic[dot]in | 4651274977 | |||
Chief Educational Officer | Chief Educational Officer | ceokkm[at]nic[dot]in | 4652227275 | |||
District Elementary Educational Officer | District Elementary Educational Officer | deeonagercoil[at]gmail[dot]com | 4652226284 | |||
Assistant Director (Fisheries) | Assistant Director (Fisheries) | asstdirmngl[at]gmail[dot]com | 4652227460 | |||
Executive Engineer, PWD (Irrigation) | Executive Engineer, PWD (Irrigation) | eewrokodnagercoil[at]yahoo[dot]in | 4652222064 | |||
Executive Engineer. PWD (Buildings) | Executive Engineer. PWD (Buildings) | eeb[dot]tnkkm[at]yahoo[dot]in | 4652278330 | |||
Employment Officer | Employment Officer | deonagercoil[at]gmail[dot]com | 4652222191 | |||
Divisional Engineer (Highways) | Divisional Engineer (Highways) | tndehnagercoil1984[at]gmail[dot]com | 4652222192 | |||
Deputy Director (Labour) | Deputy Director (Labour) | ilngl[dot]tn[at]gmail[dot]com | 4652229077 | |||
உதவி இயக்குனர்(Mines) | மாவட்ட ஆட்சித்தலைவர் | ddminesngl[at]gmail[dot]com | 4652279090 | |||
District FIRE Officer | District FIRE Officer | firedongl[at]gmail[dot]com | 4652226571 | |||
Joint Registrar of Co-operatives | Joint Registrar of Co-operatives | jrkki[dot]rcs[at]gmail[dot]com | 4652278976 | |||
Joint Director / Gen.Manager (DIC) | Joint Director / Gen.Manager (DIC) | dicngl[at]gmail[dot]com | 4652260008 | |||
Deputy Director (Statistics) | Deputy Director (Statistics) | adfngc[at]gmail[dot]com | 4652279881 | |||
Assistant Director (Survey) | Assistant Director (Survey) | adsurkkm[at]nic[dot]in | 4652233213 | |||
நேர்முக உதவியாளர் மாவட்ட வழங்கல் அலுவலர், | நேர்முக உதவியாளர் மாவட்ட வழங்கல் அலுவலர், | dso[dot]kkm[at]tn[dot]gov[dot]in | 4652278035 | |||
PA (Development) | PA (Development) | papd[dot]tnkkm[at]nic[dot]in | 4652279092 | |||
கலெக்டரின் கூடுதல் தனி உதவியாளர் (நிலங்கள்) | நேர்முக உதவியாளர் (பொது) | pagkkm[at]gmail[dot]com | 4652279090 | |||
District Social Welfare Officer | District Social Welfare Officer | dswnagercoil[at]yahoo[dot]in | 4652278404 | |||
Project Officer, ICDS | Project Officer, ICDS | dpoicdskkm[dot]tn[at]nic[dot]in | 4652278781 | |||
PA (NMP) | PA (NMP) | nmptnkkm[at]gmail[dot]com | 4652279048 | |||
நேர்முக உதவியாளர் (Accounts) | மாவட்ட ஆட்சித்தலைவர் | pa2acctsngl[at]gmail[dot]com | 4652279090 | |||
Executive Engineer, TWAD (Urban) | Executive Engineer, TWAD (Urban) | projdnngl[at]gmail[dot]com | 4652223054 | |||
Executive Engineer, TWAD (Rural) | Executive Engineer, TWAD (Rural) | eerwsngl[at]gmail[dot]com | 4652278926 | |||
Divisional Engineer, National Highways | Divisional Engineer, National Highways | tndenhngl[at]gmail[dot]com | 4652231200 | |||
நேர்முக உதவியாளர் - வேளாண்மை | மாவட்ட ஆட்சித்தலைவர் | paagrikkm2013[at]gmail[dot]com | 4652279090 | |||
Deputy Director of Agri Business | Deputy Director of Agri Business | agrikkm[dot]tn[at]nic[dot]in | 4652276440 | |||
Executive Engineer, Agri Engineer Dept. | Executive Engineer, Agri Engineer Dept. | aedeengl[at]gmail[dot]com | 4652260681 | |||
District Siddha Medical Officer | District Siddha Medical Officer | dsmonagercoil[at]gmail[dot]com | 4652244120 | |||
Deputy Director Fisheries, Nagercoil | Deputy Director Fisheries, Nagercoil | ddrkumari[at]gmail[dot]com | 4652220278 | |||
Executive Engineer, PWD (Anti Sea Erosion) | Executive Engineer, PWD (Anti Sea Erosion) | asenagercoil[at]gmail[dot]com | 4652229140 | |||
Executive Engineer, PWD (Fishing Harbour) | Executive Engineer, PWD (Fishing Harbour) | ee[dot]fishingharbour[at]gmail[dot]com | 4652230478 | |||
Project Director, TNSRLM | Project Director, TNSRLM | dpiu_kki[at]yahoo[dot]com | 4652272275 | |||
District Child Protection Officer | District Child Protection Officer | dcpskkdt[at]gmail[dot]com | 4652278980 | |||
General Manager, BSNL | General Manager, BSNL | gmtngc_tn[at]bsnl[dot]co[dot]in | 4652229999 | |||
General Manager, Aavin | General Manager, Aavin | aavinkk[at]gmail[dot]com | 4652230356 | |||
AD(Audit) | AD(Audit) | adaudit[dot]tnkkm[at]nic[dot]in | 4652237337 | |||
PA(Small Savings) | PA(Small Savings) | kksmallsavings[at]gmail[dot]com | 4652279047 | |||
Inspector Coastal Guard | Inspector Coastal Guard | colachelmps[at]gmail[dot]com | 4652246888 | |||
Regional Manager, TANFED | Regional Manager, TANFED | tanfedngl[at]gmail[dot]com | 4652222391 | |||
District Manager, TASMAC | District Manager, TASMAC | amaknktasmac[at]gmail[dot]com | 4652263081 | |||
Assistant Director, Ex-serviceman Welfare Officer | Assistant Director, Ex-serviceman Welfare Officer | exwelkkm[at]tn[dot]gov[dot]in | 4652243515 | |||
நிர்வாக இயக்குனர், அரசு ரப்பர் கார்ப்பரேஷன் | நிர்வாக இயக்குனர், அரசு ரப்பர் கார்ப்பரேஷன் | arasurubber[at]gmail[dot]com | 4652274203 | கன்னியாகுமரி மாவட்டம் | ||
District Differently Abled Welfare Officer | District Differently Abled Welfare Officer | ddawoskm[at]gmail[dot]com | 4652279411 | |||
Assistant Director, Local Planning Authority | Assistant Director, Local Planning Authority | ipaoffice228315[at]gmail[dot]com | 4652228315 | |||
Assistant Director, Khadi and Village Industries | Assistant Director, Khadi and Village Industries | Adkhadingl[at]gmail[dot]com | 4652244431 | |||
Assistant Director, Handloom and Textiles | Assistant Director, Handloom and Textiles | handloomnagercoil[at]gmail[dot]com | 4652278608 | |||
DM, TAHDCO | DM, TAHDCO | dmkkmtahdco[at]yahoo[dot]com | 4652227532 | |||
Deputy Commissioner, Commercial Tax | Deputy Commissioner, Commercial Tax | dcctnagercoil[at]tn[dot]gov[dot]in | 4652230196 | |||
District Library Officer | District Library Officer | dclkkm[at]nic[dot]in | 4652276945 | |||
Assistant Director, Tamil Development | Assistant Director, Tamil Development | ngltamilvalarchi[at]gmail[dot]com | 4652234508 | |||
Joint Commissioner, HR & CE | Joint Commissioner, HR & CE | suchindrum[at]tnhrce[dot]com | 4652241270 | |||
Tourist Officer | Tourist Officer | tokki702[at]gmail[dot]com | 4652246276 | |||
District Sports Officer | District Sports Officer | dsokkm[at]gmail[dot]com | 4652232060 | |||
District Informatics Officer (NIC) | District Informatics Officer (NIC) | lnagcoil[at]nic[dot]in | 4652278371 | |||
Assistant Director, Handi Crafts | Assistant Director, Handi Crafts | hmsecngl[at]nic[dot]in | 4652232361 | |||
Regional Provident Fund Commissioner | Regional Provident Fund Commissioner | sro[dot]nagercoil[at]epfindia[dot]gov[dot]in | 4652222384 | |||
மூத்த கண்காணிப்பாளர்,தபால் அலுவலகம்,நாகர்கோவில் | மூத்த கண்காணிப்பாளர்,தபால் அலுவலகம் | dokanniyakumaritn[at]indiapost[dot]gov[dot]in | 4652232032 |
மின்சார வாரியம்
பெயர் | பதவி | மின்னஞ்சல் | கைபேசி எண் | தொலைபேசி எண் | தொலைநகல் எண் | முகவரி |
---|---|---|---|---|---|---|
மேற்பார்வை பொறியாளர், தமிழ்நாடு மின்சார வாரியம் | மேற்பார்வை பொறியாளர், தமிழ்நாடு மின்சார வாரியம் | sekk[at]tnebnet[dot]org | 9443130460 | 4652230011 | ||
Executive Engineer /General/ C.O | Executive Engineer | eegnlkk[at]tnebnet[dot]org | 9445854475 | |||
Assistant Executive Engineer /Civil/C.O | Assistant Executive Engineer | aeecvlcokk[at]tnebnet[dot]org | 9445854474 | |||
Assistant Executive Engineer / General / C.O | Assistant Executive Engineer | aeegkk[at]tnebnet[dot]org | 9445854476 | |||
Assistant Executive Engineer / Development/ C.O | Assistant Executive Engineer | aeedevkk[at]tnebnet[dot]org | 9445854477 | |||
Assistant Executive Engineer /MM/C.O | Assistant Executive Engineer | aeemm[at]tnebnet[dot]org | 9445854478 | |||
Assistant Executive Engineer / RAPDRP / C.O | Assistant Executive Engineer | aeerggvykk[at]tnebnet[dot]org | 9445854568 | |||
Senior Manager/ Information System/C.O | Manager | smkk[at]tnebnet[dot]org | 9445854565 | |||
Assistant Engineer /MM ? I/C.O | Assistant Engineer | aemm1kk[at]tnebnet[dot]org | 9445854479 | |||
Assistant Engineer /MM ? II/C.O | Assistant Engineer | aemm2kk[at]tnebnet[dot]org | 9445854480 | |||
Assistant Engineer/Development I/ C.O | Assistant Engineer | aedev1kk[at]tnebnet[dot]org | 9445854481 | |||
Assistant Engineer/Development II/ C.O | Assistant Engineer | aeedev2kk[at]tnebnet[dot]org | 9445854482 | |||
Assistant Engineer /General ? I/C.O | Assistant Engineer | aeg1kk[at]tnebnet[dot]org | 9445854483 | |||
Assistant Engineer /General ? II/C.O | Assistant Engineer | aeg2kk[at]tnebnet[dot]org | 9445854484 | |||
Assistant Admininstrative Officer/C.O | Assistant Admininstrative Officer | adokk[at]tnebnet[dot]org | 9445854485 | |||
Deputy Financial Controller/C.O | Deputy Financial Controller | dfckkri[at]tnebnet[dot]org | 9445854486 | |||
Accounts Officer /Revenue/C.O | Accounts Officer | aorevkk[at]tnebnet[dot]org | 9445854487 | |||
Assistant Engineer / Civil/C.O | Assistant Engineer | aecvlcokk[at]tnebnet[dot]org | 9445854561 | |||
Accounts Officer /RIS/C.O | Accounts Officer | aoriskk[at]tnebnet[dot]org | 9445854552 | |||
Executive Engineer/Distribution | Executive Engineer | tik4741ee[at]tnebnet[dot]org | 9445854489 | |||
Assistant Accounts Officer/RB | Assistant Accounts Officer | aaorevngl[at]tnebnet[dot]org | 9445448801 | |||
Assistant Executive Engineer/North | Assistant Executive Engineer | tik4741aee1[at]tnebnet[dot]org | 9445859501 | |||
Junior Engineer | Junior Engineer | tik114ae[at]tnebnet[dot]org | 9445859495 | |||
Junior Engineer/Town -II | Junior Engineer | tik111ae[at]tnebnet[dot]org | 9445859460 | |||
Junior Engineer/Town -IV | Junior Engineer | tik112ae[at]tnebnet[dot]org | 9445859475 | |||
Junior Engineer/Town -VI | Junior Engineer | tik113ae[at]tnebnet[dot]org | 9445859490 | 4652228454 | ||
Assistant Executive Engineer/South | Assistant Executive Engineer | tik4741aee2[at]tnebnet[dot]org | 9445859500 | 4652222088 | ||
Junior Engineer/Town -I | Junior Engineer | tik121ae[at]tnebnet[dot]org | 9445859450 | 4652231212 | ||
Junior Engineer/Town -III | Junior Engineer | tik122ae[at]tnebnet[dot]org | 9445859470 | 4652231212 | ||
Junior Engineer/Town -V | Junior Engineer | tik123ae[at]tnebnet[dot]org | 9445859480 | 4652235743 | ||
Junior Engineer | Junior Engineer | tik125ae[at]tnebnet[dot]org | 9445854500 | 4652250152 | ||
Junior Engineer | Junior Engineer | tik124ae[at]tnebnet[dot]org | 9445854501 | 4652252807 | ||
Junior Engineer/FOC | Junior Engineer | aefocnagai[at]tnebnet[dot]org | 9445859502 | 4652227484 | ||
Assistant Executive Engineer | Assistant Executive Engineer | tik4741aee4[at]tnebnet[dot]org | 9445854502 | 4652270491 | ||
Junior Engineer | Junior Engineer | tik143ae[at]tnebnet[dot]org | 9445854503 | 4652271391 | ||
Junior Engineer | Junior Engineer | tik142ae[at]tnebnet[dot]org | 9445854504 | 4652246291 | ||
Junior Engineer | Junior Engineer | tik145ae[at]tnebnet[dot]org | 9445854505 | 4652268291 | ||
Junior Engineer | Junior Engineer | tik141ae[at]tnebnet[dot]org | 9445854506 | 4652240250 | ||
Junior Engineer | Junior Engineer | tik144ae[at]tnebnet[dot]org | 9445854507 | 4652288566 | ||
Junior Engineer | Junior Engineer | tik146ae[at]tnebnet[dot]org | 9445854508 | 4652288111 | ||
Assistant Executive Engineer | Assistant Executive Engineer | tik4741aee3[at]tnebnet[dot]org | 9445854509 | |||
Junior Engineer | Junior Engineer | tik131ae[at]tnebnet[dot]org | 9445854510 | 4652283834 | ||
Junior Engineer | Junior Engineer | tik133ae[at]tnebnet[dot]org | 9445854511 | 4652263456 | ||
Junior Engineer | Junior Engineer | tik134ae[at]tnebnet[dot]org | 9445854512 | 4652262444 | ||
Junior Engineer | Junior Engineer | tik132ae[at]tnebnet[dot]org | 9445854513 | 4652281811 | ||
Assistant Executive Engineer/ C&I | Assistant Executive Engineer | aeecinglkk[at]tnebnet[dot]org | 9445854491 | |||
Junior Engineer/C&I/Rural | Junior Engineer | aerucingl[at]tnebnet[dot]org | 9445854499 | |||
Executive Engineer | Executive Engineer | tik4742ee[at]tnebnet[dot]org | 9445854514 | 4651250718 | ||
Assistant Accounts Officer/ RB | Assistant Accounts Officer | aaorevtky[at]tnebnet[dot]org | 9445448802 | |||
Assistant Executive Engineer | Assistant Executive Engineer / Distribution / Thuckalay | tik4742aee1[at]tnebnet[dot]org | 9445854515 | |||
Assistant Engineer/Town -I | Assistant Engineer / Distribution / Thuckalay | tik151ae[at]tnebnet[dot]org | 9445854517 | 4651250738 | ||
Assistant Engineer | Assistant Engineer/ Distribution / Moolachel | tik152ae[at]tnebnet[dot]org | 9445854518 | 4651250738 | ||
Junior Engineer | Junior Engineer / Distribution / Vellichanthai | tik154ae[at]tnebnet[dot]org | 9445854519 | 4651237944 | ||
Junior Engineer | Junior Engineer / Distribution / Thickanamcode | tik153[at]tnebnet[dot]org | 9445854520 | 4651254870 | ||
Assistant Executive Engineer | Assistant Executive Engineer / Distribution / Eraniel | tik4742aee3[at]tnebnet[dot]org | 9445854521 | 4651223223 | ||
Junior Engineer | Junior Engineer / Distribution / Eraniel | tik171ae[at]tnebnet[dot]org | 9445854522 | 4651222205 | ||
Assistant Engineer | Assistant Engineer / Distribution / Colachel | tik172ae[at]tnebnet[dot]org | 9445854523 | 4651226335 | ||
Junior Engineer | Junior Engineer / Distribution / Chemponvillai | tik173ae[at]tnebnet[dot]org | 9445854524 | 4651226308 | ||
Assistant Engineer | Assistant Engineer / Distribution / Manavalakurichi | tik174ae[at]tnebnet[dot]org | 9445854525 | 4651239406 | ||
Junior Engineer | Junior Engineer / Distribution / Paraseri | tik175ae[at]tnebnet[dot]org | 9445854526 | 4651230033 | ||
Assistant Executive Engineer | Assistant Executive Engineer / Distribution / Kulasekharam | tik4742aee2[at]tnebnet[dot]org | 9445854527 | 4651278523 | ||
Junior Engineer | Junior Engineer / Distribution / Thiruvttar | tik163ae[at]tnebnet[dot]org | 9445854528 | 4651275602 | ||
Junior Engineer / Rural | Junior Engineer/ Distribution / Rural / Kulasekharam | tik162ae[at]tnebnet[dot]org | 9445854529 | 4651277698 | ||
Junior Engineer/ Urban | Junior Engineer/ Distribution /Urban / Kulasekharam | tik161ae[at]tnebnet[dot]org | 9445854530 | 4651278698 | ||
Assistant Executive Engineer/C&I | Assistant Executive Engineer/C&I / Thuckalay | aeecitkykk[at]tnebnet[dot]org | 9445854516 | |||
Junior Engineer/C&I | Junior Engineer/C&I / Thuckalay | aecitky[at]tnebnet[dot]org | 9445854495 | |||
Junior Engineer/C&I | Junior Engineer/C&I / Eraniel | aecienl[at]tnebnet[dot]org | 9445854492 | |||
Executive Engineer | Executive Engineer / Distribution / Kuzhi?hurai | tik4743ee[at]tnebnet[dot]org | 9445854531 | 4651261301 | ||
Assistant Accounts Officer/RB | Assistant Accounts Officer/RB | aaorevky[at]tnebnet[dot]org | 9445448803 | |||
Assistant Executive Engineer | Assistant Executive Engineer / Distribution / Kuzhithurai | tik4743aee1[at]tnebnet[dot]org | 9445854533 | 4651260227 | ||
இளநிலை பொறியாளர் | Assistant Engineer / Distribution / Marthandam | tik181ae[at]tnebnet[dot]org | 9445854532 | 4651271100 | மார்த்தாண்டம் | |
Junior Engineer | Junior Engineer / Distribution / Kuzhithurai | tik182ae[at]tnebnet[dot]org | 9445854535 | 4651260227 | ||
Junior Engineer | Junior Engineer / Distribution / Kaliyakkavilai | tik184ae[at]tnebnet[dot]org | 9445854536 | 4651245100 | ||
Assistant Engineer | Assistant Engineer / Distribution / Arumanai | tik183ae[at]tnebnet[dot]org | 9445854537 | 4651286097 | ||
Assistant Engineer | Assistant Engineer / Distribution / Puthenchanthai | tik185ae[at]tnebnet[dot]org | 9445854538 | 4651264118 | ||
Junior Engineer | Junior Engineer / Distribution / Kannamamoodu | tik186ae[at]tnebnet[dot]org | 9445854539 | 4651236655 | ||
Junior Engineer | Junior Engineer / Distribution / Kaliyal | tik187ae[at]tnebnet[dot]org | 9445854540 | 4651281281 | ||
Assistant Executive Engineer | Assistant Executive Engineer / Distribution / Puthukadai | tik4743aee2[at]tnebnet[dot]org | 9445854541 | 4651235199 | ||
Junior Engineer Puthukadai | Junior Engineer | tik191ae[at]tnebnet[dot]org | 9445854542 | |||
Junior Engineer Tholayavattam | Junior Engineer | tik196ae[at]tnebnet[dot]org | 9445854543 | |||
Junior Engineer Karungal | Junior Engineer | tik192ae[at]tnebnet[dot]org | 9445854544 | |||
Junior Engineer Namboly | Junior Engineer | tik194ae[at]tnebnet[dot]org | 9445854545 | |||
Junior Engineer Kollencode | Junior Engineer | tik193ae[at]tnebnet[dot]org | 9445854546 | |||
Junior Engineer Eraviputhurkadai | Junior Engineer | tik195ae[at]tnebnet[dot]org | 9445854547 | |||
Assistant Engineer Sooriyacode | tik198ae[at]tnebnet[dot]org | 9445854548 | ||||
Junior Engineer Palliyadi | Junior Engineer | tik197ae[at]tnebnet[dot]org | 9445854549 | |||
Assistant Executive Engineer/C&I Kuzhithurai | Assistant Executive Engineer | aeecikzikk[at]tnebnet[dot]org | 9445854534 | |||
Assistant Engineer/C&I | 9445854554 | |||||
Assistant Engineer/C&I Puthukadai | Assistant Engineer | aecipkd[at]tnebnet[dot]org | 9445854554 | |||
Executive Engineer / MRT & Spl Nagercoil | Executive Engineer | eemrtkk[at]tnebnet[dot]org | 9443130470 | |||
Assistant Executive Engineer / MRT & Spl Nagercoil | Assistant Executive Engineer | aeemrtkk[at]tnebnet[dot]org | 9445854564 | |||
Assistant Engineer / MRT & Spl Nagercoil | Assistant Engineer | aemrt1kk[at]tnebnet[dot]org | 9445854497 | |||
Junior Engineer / MRT & Spl Nagercoil | Junior Engineer | aemrt2kk[at]tnebnet[dot]org | 9445854493 | |||
Assistant Executive Engineer / Spl Thuckalay | Assistant Executive Engineer | aeesplkk[at]tnebnet[dot]org | 9445854490 | |||
Junior Engineer / Spl Thuckalay | Junior Engineer | aesplitky[at]tnebnet[dot]org | 9445854498 | |||
Assistant Engineer / Spl Thuckalay | Assistant Engineer | aesplotky[at]tnebnet[dot]org | 9445854556 | |||
Assistant Executive Engineer /PSC Yard Thuckalay | Assistant Executive Engineer | aeepsckk[at]tnebnet[dot]org | 9445854496 | |||
Stores Officer / Central Store Nagercoil | Stores Officer | csongl[at]tnebnet[dot]org | 9445854488 | |||
Assistant Engineer/SS Nagercoil | Assistant Engineer | ae5306kk[at]tnebnet[dot]org | 9445854550 | |||
Junior Engineer /SS Meenakshipuram | Junior Engineer | ae5312kk[at]tnebnet[dot]org | 9445854551 | |||
Junior Engineer /SS Thengamputhur | Junior Engineer | ae5314kk[at]tnebnet[dot]org | 9445854508 | |||
Junior Engineer /SS Kanyakumari | Junior Enginee | ae5301kk[at]tnebnet[dot]org | 9445854553 | |||
Junior Engineer /SS Vallankumaravilai | Junior Engineer | ae5302kk[at]tnebnet[dot]org | 9445859480 | |||
Junior Engineer /SS Thadikarankonam | Junior Engineer | ae5303kk[at]tnebnet[dot]org | 9445854513 | |||
Junior Engineer /SS Thuckalay | Junior Engineer | ae5307kk[at]tnebnet[dot]org | 9445854557 | |||
Junior Engineer /SS Veeyanoor | Junior Engineer | ae5309kk[at]tnebnet[dot]org | 9445854558 | |||
Junior Engineer /SS Peachiiparai | Junior Engineer | ae5310kk[at]tnebnet[dot]org | 9445854559 | |||
Junior Engineer /SS Chemponvilai | Junior Engineer | ae5311kk[at]tnebnet[dot]org | 9445854560 | |||
Junior Engineer /SS Cheramangalam | Junior Engineer | ae5316kk[at]tnebnet[dot]org | 9445854525 | |||
இளநிலை பொறியாளர் | Junior Engineer | ae5304kk[at]tnebnet[dot]org | 9445854562 | குழித்துறை | ||
இளநிலை பொறியாளர் | Junior Engineer | ae5305kk[at]tnebnet[dot]org | 9445854563 | முஞ்சிறை | ||
இளநிலை பொறியாளர் | Junior Engineer | ae5315kk[at]tnebnet[dot]org | 9445854532 | 4651271140 | மார்த்தாண்டம் | |
IO/Ex-servicemen Squad / KKEDC | IO/Ex-servicemen Squad | 9445858565 | ||||
செயற் பொறியாளர் (செயற்பாடு) | Executive Engineer | eeosrpdr[at]tnebnet[dot]org | 9443171653 | எஸ் ஆர் புதூர் | ||
உதவி செயற் பொறியாளர் (பராமரிப்பு) | Assistant Executive Engineer | 9445854866 | எஸ் ஆர் புதூர் | |||
இளநிலை பொறியாளர் | Junior Engineer | 9445854867 | எஸ் ஆர் புதூர் | |||
இளநிலை பொறியாளர் (பராமரிப்பு) | Junior Engineer | ae5313kk[at]tnebnet[dot]org | 9445854868 | எஸ் ஆர் புதூர் | ||
உதவி செயற் பொறியாளர் | Assistant Executive Engineer | 9445854869 | எஸ் ஆர் புதூர் | |||
உதவி செயற் பொறியாளர் | Assistant Executive Engineer | 9445854870 | எஸ் ஆர் புதூர் | |||
உதவி செயற் பொறியாளர் | Assistant Executive Engineer | 9445854871 | எஸ் ஆர் புதூர் | |||
உதவி செயற் பொறியாளர் | Assistant Executive Engineer | 9445854872 | எஸ் ஆர் புதூர் |
காவல் துறை
பெயர் | பதவி | மின்னஞ்சல் | கைபேசி எண் | தொலைபேசி எண் | தொலைநகல் எண் | முகவரி |
---|---|---|---|---|---|---|
காவல் துறை கண்காணிப்பாளர் | காவல் துறை கண்காணிப்பாளர் | spkki[dot]tnpol[at]nic[dot]in | 4652220047 | |||
காவல் துறை துணை கண்காணிப்பாளர் | காவல் துறை துணை கண்காணிப்பாளர் | dsp[dot]nagerkoil[at]tncctns[dot]gov[dot]in | 4652220197 | நாகர்கோவில் | ||
காவல் துறை துணை கண்காணிப்பாளர் | காவல் துறை துணை கண்காணிப்பாளர் | dsp[dot]thuckalay[at]tncctns[dot]gov[dot]in | 4651250741 | தக்கலை | ||
காவல் துறை துணை கண்காணிப்பாளர் | காவல் துறை துணை கண்காணிப்பாளர் | dsp[dot]kanyakumari[at]tncctns[dot]gov[dot]in | 4652246947 | கன்னியாகுமரி | ||
காவல் துறை துணை கண்காணிப்பாளர் | உதவி காவல் துறை கண்காணிப்பாளர் | dsp[dot]colachel[at]tncctns[dot]gov[dot]in | 4651226227 | குளச்சல் | ||
